HomesEstimate
Updated:
$630K - $710K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $830K (range $780K to $880K) | $780K | |
| $835K (range $785K to $880K) | $780K | |
| $840K (range $790K to $885K) | $780K | |
| $830K (range $785K to $880K) | $775K | |
| $825K (range $780K to $870K) | $770K | |
| $830K (range $780K to $875K) | $780K | |
| $835K (range $790K to $885K) | $770K | |
| $835K (range $785K to $885K) | $775K | |
| $825K (range $775K to $870K) | $775K | |
| $830K (range $780K to $880K) | $770K | |
| $820K (range $775K to $870K) | $770K | |
| $835K (range $790K to $885K) | $770K | |
| $820K (range $775K to $870K) | $770K | |
| $825K (range $780K to $875K) | $760K | |
| $825K (range $780K to $875K) | $770K | |
| $805K (range $760K to $850K) | $765K | |
| $820K (range $770K to $865K) | $765K | |
| $820K (range $770K to $865K) | $765K | |
| $830K (range $785K to $880K) | $765K | |
| $805K (range $760K to $850K) | $750K | |
| $825K (range $775K to $870K) | $755K | |
| $815K (range $770K to $860K) | $765K | |
| $800K (range $755K to $845K) | $750K | |
| $810K (range $765K to $855K) | $750K | |
| $815K (range $765K to $865K) | $755K | |
| $805K (range $760K to $855K) | $755K | |
| $755K | ||
| $675K (range $635K to $710K) | ||
| $670K (range $630K to $710K) | $745K |
$660,000

$1,125,000
$830,000
$950,000
$801,000

$660,000
$420,000
$N/A
22 Luke Street
537 m
Intermediate (Intermediate), State, 377 enrolled
10 Pukeora Road
1.4 km
Contributing (Primary), State, 441 enrolled
74-78 Mangere Road
2.2 km
Secondary (Year 9-13) (Secondary), State, 1114 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.