HomesEstimate
Updated:
$875K - $980K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.09M (range $1.03M to $1.15M) | $1.13M | |
| $1.1M (range $1.03M to $1.16M) | $1.12M | |
| $1.09M (range $1.03M to $1.16M) | $1.12M | |
| $1.1M (range $1.03M to $1.16M) | $1.13M | |
| $1.1M (range $1.04M to $1.16M) | $1.13M | |
| $1.09M (range $1.03M to $1.15M) | $1.12M | |
| $1.09M (range $1.03M to $1.15M) | $1.13M | |
| $1.1M (range $1.03M to $1.16M) | $1.13M | |
| $1.11M (range $1.04M to $1.17M) | $1.13M | |
| $1.08M (range $1.02M to $1.15M) | $1.12M | |
| $1.09M (range $1.03M to $1.15M) | $1.12M | |
| $1.09M (range $1.03M to $1.15M) | $1.12M | |
| $1.08M (range $1.02M to $1.15M) | $1.11M | |
| $1.08M (range $1.02M to $1.14M) | $1.1M | |
| $1.07M (range $1.01M to $1.13M) | $1.1M | |
| $1.06M (range $1M to $1.12M) | $1.1M | |
| $1.08M (range $1.02M to $1.14M) | $1.11M | |
| $1.08M (range $1.02M to $1.14M) | $1.09M | |
| $1.06M (range $1M to $1.13M) | $1.1M | |
| $1.07M (range $1.01M to $1.13M) | $1.09M | |
| $1.05M (range $995K to $1.11M) | $1.09M | |
| $1.06M (range $1M to $1.12M) | $1.09M | |
| $1.08M (range $1.02M to $1.14M) | $1.09M | |
| $1.11M (range $1.04M to $1.17M) | $1.09M | |
| $1.1M (range $1.04M to $1.17M) | $1.09M | |
| $1.09M (range $1.03M to $1.16M) | $1.08M | |
| $1.09M | ||
| $945K (range $890K to $995K) | ||
| $930K (range $875K to $980K) | $1.08M |
46 Gossamer Drive
718 m
Contributing (Primary), State, 495 enrolled
Pigeon Mountain Road
1.4 km
Secondary (Year 9-13) (Secondary), State, 2301 enrolled
16 Butley Drive
1.7 km
Intermediate (Intermediate), State, 535 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.