HomesEstimate
Updated:
$2.14M - $2.4M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.2M (range $2.07M to $2.33M) | $835K | |
| $2.29M (range $2.16M to $2.42M) | $835K | |
| $2.48M (range $2.34M to $2.62M) | $835K | |
| $2.51M (range $2.36M to $2.66M) | $830K | |
| $2.52M (range $2.38M to $2.67M) | $835K | |
| $2.34M (range $2.21M to $2.48M) | $835K | |
| $2.55M (range $2.41M to $2.7M) | $830K | |
| $2.39M (range $2.25M to $2.53M) | $830K | |
| $2.56M (range $2.42M to $2.71M) | $835K | |
| $2.45M (range $2.31M to $2.6M) | $830K | |
| $2.42M (range $2.28M to $2.55M) | $825K | |
| $2.39M (range $2.25M to $2.53M) | $830K | |
| $2.43M (range $2.29M to $2.58M) | $825K | |
| $2.31M (range $2.17M to $2.44M) | $820K | |
| $2.28M (range $2.15M to $2.41M) | $825K | |
| $2.36M (range $2.22M to $2.49M) | $820K | |
| $2.37M (range $2.24M to $2.51M) | $820K | |
| $2.44M (range $2.3M to $2.58M) | $820K | |
| $2.5M (range $2.36M to $2.65M) | $815K | |
| $2.37M (range $2.24M to $2.5M) | $810K | |
| $2.37M (range $2.24M to $2.51M) | $815K | |
| $2.46M (range $2.32M to $2.6M) | $815K | |
| $2.37M (range $2.24M to $2.5M) | $810K | |
| $2.3M (range $2.17M to $2.44M) | $815K | |
| $2.25M (range $2.12M to $2.38M) | $810K | |
| $2.35M (range $2.22M to $2.48M) | $815K | |
| $2.36M (range $2.22M to $2.5M) | $815K | |
| $2.27M (range $2.14M to $2.4M) | $805K |
$2,860,000
$3,350,000
$2,800,000
$1,750,000
$1,360,000
116 Puhinui Road
474 m
Contributing (Primary), State, 774 enrolled
19 Nicholson Avenue
1 km
Secondary (Year 9-13) (Secondary), State, 1809 enrolled
175 Motatau Road
3 km
Intermediate (Intermediate), State, 722 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.