HomesEstimate
Updated:
$580K - $655K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $635K (range $595K to $670K) | $835K | |
| $635K (range $595K to $670K) | $835K | |
| $635K (range $595K to $670K) | $835K | |
| $630K (range $595K to $665K) | $830K | |
| $625K (range $590K to $665K) | $835K | |
| $635K (range $595K to $670K) | $835K | |
| $635K (range $595K to $670K) | $830K | |
| $635K (range $595K to $670K) | $830K | |
| $630K (range $595K to $665K) | $835K | |
| $630K (range $595K to $665K) | $830K | |
| $630K (range $590K to $665K) | $825K | |
| $630K (range $595K to $665K) | $830K | |
| $630K (range $595K to $665K) | $825K | |
| $625K (range $590K to $660K) | $820K | |
| $635K (range $600K to $675K) | $825K | |
| $630K (range $590K to $665K) | $820K | |
| $620K (range $585K to $655K) | $820K | |
| $620K (range $590K to $655K) | $820K | |
| $625K (range $590K to $660K) | $815K | |
| $625K (range $590K to $660K) | $810K | |
| $620K (range $585K to $655K) | $815K | |
| $625K (range $590K to $660K) | $815K | |
| $620K (range $585K to $655K) | $810K | |
| $630K (range $595K to $665K) | $815K | |
| $620K (range $585K to $660K) | $810K | |
| $815K | ||
| $620K (range $585K to $655K) | ||
| $620K (range $585K to $655K) | $815K | |
| $620K (range $580K to $655K) | $805K |
$620,000
$630,000
$700,000
$590,000
$370,000
$345,000

$280,500
$251,000
116 Puhinui Road
239 m
Contributing (Primary), State, 774 enrolled
19 Nicholson Avenue
1.1 km
Secondary (Year 9-13) (Secondary), State, 1809 enrolled
175 Motatau Road
2.6 km
Intermediate (Intermediate), State, 722 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.