HomesEstimate
Updated:
$1.07M - $1.2M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.15M (range $1.08M to $1.22M) | $1.01M | |
| $1.14M (range $1.08M to $1.21M) | $1M | |
| $1.15M (range $1.08M to $1.22M) | $1.01M | |
| $1.16M (range $1.09M to $1.23M) | $1.01M | |
| $1.16M (range $1.09M to $1.23M) | $1.01M | |
| $1.16M (range $1.09M to $1.23M) | $1.01M | |
| $1.16M (range $1.09M to $1.22M) | $1.01M | |
| $1.16M (range $1.09M to $1.23M) | $1.01M | |
| $1.18M (range $1.11M to $1.25M) | $1.02M | |
| $1.16M (range $1.09M to $1.23M) | $1.01M | |
| $1.14M (range $1.07M to $1.2M) | $1.01M | |
| $1.16M (range $1.09M to $1.22M) | $1.01M | |
| $1.17M (range $1.1M to $1.24M) | $1.01M | |
| $1.15M (range $1.09M to $1.22M) | $1M | |
| $1.15M (range $1.09M to $1.22M) | $1.01M | |
| $1.16M (range $1.09M to $1.22M) | $1M | |
| $1.15M (range $1.09M to $1.22M) | $1.01M | |
| $1.12M (range $1.06M to $1.19M) | $1M | |
| $1.12M (range $1.05M to $1.18M) | $1M | |
| $1.11M (range $1.05M to $1.17M) | $990K | |
| $1.13M (range $1.06M to $1.19M) | $995K | |
| $1.11M (range $1.05M to $1.18M) | $995K | |
| $1.12M (range $1.05M to $1.18M) | $990K | |
| $1.13M (range $1.06M to $1.19M) | $995K | |
| $1.13M (range $1.06M to $1.2M) | $995K | |
| $1.13M (range $1.06M to $1.19M) | $990K | |
| $1.13M (range $1.06M to $1.19M) | $995K | |
| $1.13M (range $1.07M to $1.2M) | $995K |
$1,140,000
$1,150,000
$1,250,000
$1,000,000

$1,000,000
$690,000
$N/A
703 Swanson Road
2 km
Full Primary (Primary & Intermediate), State, 541 enrolled
42 Rathgar Road
5.5 km
Secondary (Year 9-13) (Secondary), State, 1970 enrolled
498 Don Buck Road
6.2 km
Contributing (Primary), State : Integrated, 455 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.