HomesEstimate
Updated:
$1.16M - $1.31M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.18M (range $1.11M to $1.25M) | $1.1M | |
| $1.17M (range $1.1M to $1.24M) | $1.1M | |
| $1.18M (range $1.12M to $1.25M) | $1.1M | |
| $1.18M (range $1.12M to $1.25M) | $1.1M | |
| $1.19M (range $1.12M to $1.25M) | $1.1M | |
| $1.18M (range $1.11M to $1.25M) | $1.1M | |
| $1.21M (range $1.14M to $1.28M) | $1.11M | |
| $1.18M (range $1.12M to $1.25M) | $1.1M | |
| $1.19M (range $1.12M to $1.26M) | $1.11M | |
| $1.16M (range $1.1M to $1.23M) | $1.1M | |
| $1.2M (range $1.13M to $1.27M) | $1.1M | |
| $1.19M (range $1.12M to $1.26M) | $1.11M | |
| $1.16M (range $1.09M to $1.23M) | $1.11M | |
| $1.16M (range $1.09M to $1.23M) | $1.1M | |
| $1.19M (range $1.12M to $1.26M) | $1.1M | |
| $1.17M (range $1.1M to $1.24M) | $1.09M | |
| $1.19M (range $1.12M to $1.25M) | $1.1M | |
| $1.18M (range $1.11M to $1.25M) | $1.09M | |
| $1.16M (range $1.1M to $1.23M) | $1.08M | |
| $1.17M (range $1.1M to $1.23M) | $1.08M | |
| $1.17M (range $1.11M to $1.24M) | $1.08M | |
| $1.17M (range $1.1M to $1.23M) | $1.09M | |
| $1.18M (range $1.11M to $1.24M) | $1.07M | |
| $1.23M (range $1.16M to $1.31M) | $1.08M | |
| $1.23M (range $1.16M to $1.31M) | $1.08M | |
| $1.24M (range $1.16M to $1.31M) | $1.07M | |
| $1.25M (range $1.17M to $1.32M) | $1.08M | |
| $1.24M (range $1.16M to $1.31M) | $1.08M |
143-161 Godley Road
490 m
Secondary (Year 9-13) (Secondary), State, 1970 enrolled
131 Godley Road
764 m
Full Primary (Primary & Intermediate), State, 643 enrolled
Kaurilands Road
1.3 km
Intermediate (Intermediate), State, 926 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.