HomesEstimate
Updated:
$1.02M - $1.15M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.15M (range $1.1M to $1.21M) | $1.41M | |
| $1.15M (range $1.1M to $1.21M) | $1.41M | |
| $1.15M (range $1.09M to $1.21M) | $1.4M | |
| $1.15M (range $1.09M to $1.21M) | $1.41M | |
| $1.15M (range $1.09M to $1.21M) | $1.42M | |
| $1.15M (range $1.09M to $1.21M) | $1.42M | |
| $1.15M (range $1.09M to $1.21M) | $1.42M | |
| $1.13M (range $1.07M to $1.19M) | $1.42M | |
| $1.14M (range $1.08M to $1.2M) | $1.41M | |
| $1.11M (range $1.05M to $1.17M) | $1.42M | |
| $1.12M (range $1.05M to $1.18M) | $1.41M | |
| $1.1M (range $1.04M to $1.17M) | $1.44M | |
| $1.13M (range $1.06M to $1.19M) | $1.42M | |
| $1.11M (range $1.04M to $1.17M) | $1.41M | |
| $1.1M (range $1.04M to $1.16M) | $1.41M | |
| $1.09M (range $1.03M to $1.16M) | $1.41M | |
| $1.09M (range $1.03M to $1.16M) | $1.39M | |
| $1.1M (range $1.04M to $1.17M) | $1.4M | |
| $1.09M (range $1.02M to $1.15M) | $1.39M | |
| $1.09M (range $1.02M to $1.15M) | $1.4M | |
| $1.1M (range $1.04M to $1.16M) | $1.41M | |
| $1.11M (range $1.04M to $1.17M) | $1.42M | |
| $1.1M (range $1.04M to $1.16M) | $1.4M | |
| $1.11M (range $1.04M to $1.17M) | $1.43M | |
| $1.08M (range $1.02M to $1.15M) | $1.43M | |
| $1.11M (range $1.05M to $1.17M) | $1.41M | |
| $1.1M (range $1.04M to $1.17M) | $1.4M | |
| $1.09M (range $1.02M to $1.15M) | $1.41M |
$865,000

$1,125,000
$1,075,000
$880,000
$640,000
$435,500
$469,500
$141,000
$N/A
Deep Creek Road
424 m
Contributing (Primary), State, 622 enrolled
10 Sartors Avenue
1.8 km
Intermediate (Intermediate), State, 1520 enrolled
Ashley Avenue
2 km
Secondary (Year 9-13) (Secondary), State, 1988 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.