HomesEstimate
Updated:
$1.52M - $1.71M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.47M (range $1.39M to $1.56M) | $1.41M | |
| $1.5M (range $1.41M to $1.58M) | $1.41M | |
| $1.51M (range $1.42M to $1.59M) | $1.4M | |
| $1.49M (range $1.4M to $1.58M) | $1.41M | |
| $1.49M (range $1.41M to $1.58M) | $1.42M | |
| $1.48M (range $1.4M to $1.57M) | $1.42M | |
| $1.53M (range $1.44M to $1.61M) | $1.42M | |
| $1.48M (range $1.4M to $1.57M) | $1.42M | |
| $1.48M (range $1.39M to $1.56M) | $1.41M | |
| $1.48M (range $1.39M to $1.56M) | $1.42M | |
| $1.5M (range $1.41M to $1.59M) | $1.41M | |
| $1.52M (range $1.44M to $1.61M) | $1.44M | |
| $1.47M (range $1.39M to $1.56M) | $1.42M | |
| $1.45M (range $1.37M to $1.53M) | $1.41M | |
| $1.47M (range $1.39M to $1.56M) | $1.41M | |
| $1.41M | ||
| $1.6M (range $1.51M to $1.69M) | ||
| $1.6M (range $1.51M to $1.69M) | $1.39M | |
| $1.6M (range $1.51M to $1.69M) | $1.4M | |
| $1.59M (range $1.5M to $1.68M) | $1.39M | |
| $1.6M (range $1.51M to $1.69M) | $1.4M | |
| $1.59M (range $1.5M to $1.68M) | $1.41M | |
| $1.61M (range $1.52M to $1.7M) | $1.42M | |
| $1.6M (range $1.51M to $1.69M) | $1.4M | |
| $1.62M (range $1.53M to $1.71M) | $1.43M | |
| $1.62M (range $1.53M to $1.72M) | $1.43M | |
| $1.63M (range $1.53M to $1.72M) | $1.41M | |
| $1.62M (range $1.53M to $1.72M) | $1.4M | |
| $1.61M (range $1.52M to $1.71M) | $1.41M |
Deep Creek Road
525 m
Contributing (Primary), State, 622 enrolled
10 Sartors Avenue
2.2 km
Intermediate (Intermediate), State, 1520 enrolled
Ashley Avenue
2.2 km
Secondary (Year 9-13) (Secondary), State, 1988 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.