HomesEstimate
Updated:
$1.02M - $1.15M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.2M (range $1.13M to $1.26M) | $1.11M | |
| $1.2M (range $1.13M to $1.26M) | $1.12M | |
| $1.16M (range $1.09M to $1.23M) | $1.1M | |
| $1.18M (range $1.11M to $1.25M) | $1.11M | |
| $1.19M (range $1.12M to $1.25M) | $1.11M | |
| $1.14M (range $1.07M to $1.2M) | $1.11M | |
| $1.16M (range $1.1M to $1.23M) | $1.11M | |
| $1.19M (range $1.12M to $1.26M) | $1.11M | |
| $1.19M (range $1.12M to $1.26M) | $1.11M | |
| $1.18M (range $1.11M to $1.24M) | $1.11M | |
| $1.17M (range $1.11M to $1.24M) | $1.11M | |
| $1.2M (range $1.13M to $1.27M) | $1.11M | |
| $1.15M (range $1.08M to $1.22M) | $1.11M | |
| $1.17M (range $1.11M to $1.24M) | $1.12M | |
| $1.11M (range $1.04M to $1.17M) | $1.1M | |
| $1.1M (range $1.04M to $1.16M) | $1.1M | |
| $1.1M | ||
| $1.09M (range $1.03M to $1.15M) | ||
| $1.1M (range $1.03M to $1.16M) | $1.09M | |
| $1.09M (range $1.03M to $1.15M) | $1.1M | |
| $1.09M (range $1.03M to $1.15M) | $1.09M | |
| $1.09M (range $1.03M to $1.15M) | $1.1M | |
| $1.09M (range $1.03M to $1.15M) | $1.09M | |
| $1.08M (range $1.02M to $1.15M) | $1.09M | |
| $1.09M (range $1.02M to $1.15M) | $1.09M | |
| $1.09M (range $1.02M to $1.15M) | $1.09M | |
| $1.09M (range $1.02M to $1.15M) | $1.08M | |
| $1.09M (range $1.02M to $1.15M) | $1.09M | |
| $1.09M (range $1.02M to $1.15M) | $1.09M |
$1,095,000

$1,150,000
$1,250,000
$860,000
$640,000
$635,000

$255,000
$185,000
$143,000
1 Shaw Road
3.2 km
Contributing (Primary), State, 447 enrolled
61 - 69 Bruce Mclaren Road
4.6 km
Intermediate (Intermediate), State, 283 enrolled
Henderson Valley Road
5.5 km
Secondary (Year 9-13) (Secondary), State, 1042 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.