HomesEstimate
Updated:
$1.14M - $1.28M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.12M (range $1.05M to $1.18M) | $1.11M | |
| $1.13M (range $1.07M to $1.19M) | $1.12M | |
| $1.12M (range $1.05M to $1.18M) | $1.1M | |
| $1.15M (range $1.08M to $1.21M) | $1.11M | |
| $1.14M (range $1.08M to $1.21M) | $1.11M | |
| $1.15M (range $1.08M to $1.22M) | $1.11M | |
| $1.14M (range $1.08M to $1.21M) | $1.11M | |
| $1.16M (range $1.09M to $1.23M) | $1.11M | |
| $1.15M (range $1.09M to $1.22M) | $1.11M | |
| $1.15M (range $1.08M to $1.22M) | $1.11M | |
| $1.15M (range $1.08M to $1.21M) | $1.11M | |
| $1.15M (range $1.09M to $1.22M) | $1.11M | |
| $1.13M (range $1.07M to $1.2M) | $1.11M | |
| $1.16M (range $1.09M to $1.22M) | $1.12M | |
| $1.14M (range $1.07M to $1.2M) | $1.1M | |
| $1.15M (range $1.08M to $1.21M) | $1.1M | |
| $1.13M (range $1.06M to $1.19M) | $1.1M | |
| $1.13M (range $1.07M to $1.19M) | $1.09M | |
| $1.22M (range $1.15M to $1.28M) | $1.1M | |
| $1.21M (range $1.14M to $1.28M) | $1.09M | |
| $1.22M (range $1.15M to $1.28M) | $1.1M | |
| $1.22M (range $1.15M to $1.28M) | $1.09M | |
| $1.21M (range $1.14M to $1.28M) | $1.09M | |
| $1.21M (range $1.14M to $1.28M) | $1.09M | |
| $1.21M (range $1.14M to $1.28M) | $1.09M | |
| $1.21M (range $1.14M to $1.28M) | $1.08M | |
| $1.21M (range $1.14M to $1.28M) | $1.09M | |
| $1.21M (range $1.14M to $1.28M) | $1.09M |
1 Shaw Road
3.7 km
Contributing (Primary), State, 447 enrolled
61 - 69 Bruce Mclaren Road
5.5 km
Intermediate (Intermediate), State, 283 enrolled
Henderson Valley Road
6.6 km
Secondary (Year 9-13) (Secondary), State, 1042 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.