HomesEstimate
Updated:
$980K - $1.1M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.08M (range $1.04M to $1.11M) | $590K | |
| $1.05M (range $1.01M to $1.09M) | $590K | |
| $1.07M (range $1.01M to $1.13M) | $590K | |
| $1.08M (range $1.03M to $1.13M) | $590K | |
| $1.07M (range $1.02M to $1.12M) | $595K | |
| $1.09M (range $1.04M to $1.15M) | $590K | |
| $1.09M (range $1.03M to $1.14M) | $600K | |
| $1.07M (range $1.02M to $1.12M) | $595K | |
| $1.08M (range $1.02M to $1.13M) | $595K | |
| $1.06M (range $1M to $1.13M) | $595K | |
| $1.12M (range $1.06M to $1.19M) | $595K | |
| $1.1M (range $1.03M to $1.16M) | $595K | |
| $1.06M (range $1M to $1.11M) | $595K | |
| $1.1M (range $1.05M to $1.16M) | $595K | |
| $1.09M (range $1.02M to $1.16M) | $590K | |
| $1.08M (range $1.01M to $1.14M) | $595K | |
| $1.06M (range $1M to $1.12M) | $590K | |
| $1.04M (range $990K to $1.09M) | $590K | |
| $1.04M (range $990K to $1.08M) | $595K | |
| $1.07M (range $1.03M to $1.11M) | $590K | |
| $1.07M (range $1.03M to $1.11M) | $585K | |
| $1.06M (range $1M to $1.11M) | $590K | |
| $1.07M (range $1.01M to $1.12M) | $590K | |
| $1.05M (range $990K to $1.1M) | $595K | |
| $1.04M (range $990K to $1.09M) | $595K | |
| $1.08M (range $1.02M to $1.14M) | $590K | |
| $1.04M (range $990K to $1.1M) | $600K | |
| $1.06M (range $995K to $1.12M) | $600K | |
| $1.04M (range $980K to $1.1M) | $600K |
$1,030,000
$1,010,000
$TBC

$1,075,000
$780,000
$225,000
$170,000
Whitney Street
1.3 km
Contributing (Primary), State, 389 enrolled
Mclauchlan Street
2.6 km
Intermediate (Intermediate), State, 533 enrolled
50 Redwood Street
378 m
Free Kindergarten (Early Childhood), Community based, 38 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.