HomesEstimate
Updated:
$2.24M - $2.49M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.46M (range $2.31M to $2.6M) | $575K | |
| $2.45M (range $2.3M to $2.61M) | $575K | |
| $2.45M (range $2.3M to $2.61M) | $575K | |
| $2.35M (range $2.19M to $2.5M) | $575K | |
| $2.3M (range $2.14M to $2.46M) | $570K | |
| $2.45M (range $2.27M to $2.62M) | $575K | |
| $2.43M (range $2.27M to $2.59M) | $580K | |
| $3.34M (range $3.05M to $3.63M) | $580K | |
| $3.35M (range $3.05M to $3.64M) | $580K | |
| $3.36M (range $3.12M to $3.6M) | $580K | |
| $3.36M (range $3.06M to $3.67M) | $580K | |
| $3.37M (range $3.08M to $3.67M) | $590K | |
| $2.72M (range $2.53M to $2.91M) | $585K | |
| $3.37M (range $3.07M to $3.68M) | $575K | |
| $2.4M (range $2.33M to $2.46M) | $585K | |
| $2.42M (range $2.35M to $2.49M) | $585K | |
| $2.4M (range $2.33M to $2.48M) | $585K | |
| $2.4M (range $2.33M to $2.47M) | $585K | |
| $2.41M (range $2.33M to $2.49M) | $580K | |
| $2.42M (range $2.34M to $2.5M) | $580K | |
| $2.36M (range $2.22M to $2.5M) | $585K | |
| $2.36M (range $2.23M to $2.49M) | $580K | |
| $2.37M (range $2.23M to $2.5M) | $580K | |
| $2.36M (range $2.23M to $2.49M) | $580K | |
| $2.35M (range $2.23M to $2.48M) | $575K | |
| $2.37M (range $2.24M to $2.5M) | $580K | |
| $2.38M (range $2.25M to $2.51M) | $580K | |
| $2.36M (range $2.24M to $2.49M) | $575K |
$2,375,000

$N/A
$2,340,000
$2,600,000
$2,600,000
510 Hagley Avenue
1.2 km
Secondary (Year 9-13) (Secondary), State, 1985 enrolled
10 Matai Street
1.8 km
Secondary (Year 9-13) (Secondary), State, 1314 enrolled
Aikmans Road
2.2 km
Contributing (Primary), State, 559 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.