HomesEstimate
Updated:
$545K - $605K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $505K (range $475K to $530K) | $575K | |
| $505K (range $475K to $535K) | $575K | |
| $515K (range $485K to $545K) | $575K | |
| $525K (range $495K to $555K) | $575K | |
| $500K (range $470K to $530K) | $570K | |
| $515K (range $485K to $545K) | $575K | |
| $505K (range $475K to $535K) | $580K | |
| $510K (range $480K to $545K) | $580K | |
| $525K (range $490K to $560K) | $580K | |
| $510K (range $480K to $540K) | $580K | |
| $510K (range $480K to $545K) | $580K | |
| $535K (range $505K to $570K) | $590K | |
| $530K (range $500K to $560K) | $585K | |
| $510K (range $480K to $545K) | $575K | |
| $555K (range $530K to $585K) | $585K | |
| $545K (range $515K to $575K) | $585K | |
| $540K (range $510K to $570K) | $585K | |
| $535K (range $500K to $565K) | $585K | |
| $520K (range $490K to $555K) | $580K | |
| $555K (range $520K to $585K) | $580K | |
| $530K (range $495K to $560K) | $585K | |
| $545K (range $510K to $575K) | $580K | |
| $535K (range $505K to $565K) | $580K | |
| $540K (range $510K to $570K) | $580K | |
| $575K | ||
| $565K (range $535K to $595K) | ||
| $575K (range $540K to $605K) | $580K | |
| $575K (range $545K to $610K) | $580K | |
| $575K (range $545K to $605K) | $575K |
$600,000

$570,000
$590,000
$455,000
$490,000
$400,000
$440,000
$350,000
510 Hagley Avenue
1.4 km
Secondary (Year 9-13) (Secondary), State, 1985 enrolled
10 Matai Street
1.7 km
Secondary (Year 9-13) (Secondary), State, 1314 enrolled
Aikmans Road
2 km
Contributing (Primary), State, 559 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.