HomesEstimate
Updated:
$1.23M - $1.36M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.46M (range $1.38M to $1.55M) | $1.38M | |
| $1.46M (range $1.37M to $1.55M) | $1.39M | |
| $1.42M (range $1.34M to $1.51M) | $1.36M | |
| $1.44M (range $1.36M to $1.53M) | $1.37M | |
| $1.48M (range $1.39M to $1.57M) | $1.39M | |
| $1.45M (range $1.37M to $1.54M) | $1.38M | |
| $1.47M (range $1.38M to $1.56M) | $1.38M | |
| $1.35M (range $1.26M to $1.43M) | $1.37M | |
| $1.33M (range $1.24M to $1.42M) | $1.36M | |
| $1.35M (range $1.27M to $1.44M) | $1.38M | |
| $1.34M (range $1.26M to $1.43M) | $1.38M | |
| $1.34M (range $1.26M to $1.41M) | $1.39M | |
| $1.35M (range $1.27M to $1.43M) | $1.36M | |
| $1.33M (range $1.25M to $1.41M) | $1.34M | |
| $1.33M (range $1.27M to $1.39M) | $1.4M | |
| $1.32M (range $1.24M to $1.39M) | $1.39M | |
| $1.32M (range $1.25M to $1.4M) | $1.37M | |
| $1.31M (range $1.23M to $1.38M) | $1.38M | |
| $1.32M (range $1.24M to $1.39M) | $1.4M | |
| $1.32M (range $1.24M to $1.39M) | $1.41M | |
| $1.31M (range $1.23M to $1.38M) | $1.38M | |
| $1.32M (range $1.24M to $1.39M) | $1.38M | |
| $1.31M (range $1.24M to $1.38M) | $1.41M | |
| $1.32M (range $1.25M to $1.39M) | $1.39M | |
| $1.32M (range $1.24M to $1.39M) | $1.4M | |
| $1.32M (range $1.24M to $1.39M) | $1.4M | |
| $1.33M (range $1.26M to $1.4M) | $1.41M | |
| $1.29M (range $1.23M to $1.36M) | $1.37M |
$1,305,251
$1,290,000
$1,400,000
$960,000
$900,000
$550,000
$480,000
$480,000
$240,000
Colenso Street
492 m
Full Primary (Primary & Intermediate), State, 331 enrolled
85 Aldwins Road
8 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 1243 enrolled
150 Wilsons Road
8.5 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State : Integrated, 559 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.