Skip to site navigation Skip to main content
main content
Estimate

91A Lowburn Valley Road, Lowburn, Cromwell

HomesEstimate: $470K - $525K
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
3000m² more or less
View type (Council record)
Other
Contour (Council record)
Level
Capital value (CV) (Council record)
$520,000
Land value (Council record)
$520,000
Certificate of title
1071244 Certificate of title
Legal description
LOT 1 DP 578562
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$470K - $525K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 91A Lowburn Valley Road, Lowburn, Cromwell
DateThis homeThis suburb
$525K (range $495K to $560K) $1.71M
$525K (range $490K to $560K) $1.77M
$525K (range $480K to $565K) $1.77M
$535K (range $490K to $575K) $1.77M
$535K (range $490K to $575K) $1.79M
$545K (range $500K to $590K) $1.82M
$540K (range $500K to $580K) $1.78M
$515K (range $485K to $545K) $1.79M
$515K (range $480K to $545K) $1.79M
$515K (range $485K to $545K) $1.8M
$515K (range $485K to $545K) $1.79M
$515K (range $480K to $550K) $1.81M
$515K (range $470K to $560K) $1.81M
$495K (range $480K to $510K) $1.85M
$495K (range $480K to $510K) $1.82M
$495K (range $475K to $520K) $1.87M
$495K (range $470K to $525K) $1.87M
$500K (range $465K to $535K) $1.84M
$495K (range $460K to $525K) $1.84M
$505K (range $465K to $540K) $1.82M
$495K (range $465K to $525K) $1.85M
$495K (range $470K to $525K) $1.86M
$495K (range $465K to $525K) $1.85M
$505K (range $470K to $535K) $1.88M
$500K (range $470K to $525K) $1.83M
$500K (range $470K to $530K) $1.84M
$495K (range $465K to $525K) $1.86M
$500K (range $470K to $525K) $1.86M
Capital value
$520K
Capital value updated
Land value
$520K

Sale history timeline

Local Schools

  • IN ZONE Goldfields School (Cromwell)

    Gilling Place

    5.2 km

    Contributing (Primary), State, 338 enrolled


  • UNZONED Beststart Wooing Tree

    32 Blondie Drive

    3.9 km

    Education and Care Service (Early Childhood), Community based, 41 enrolled


  • UNZONED Cromwell College

    Barry Avenue

    5 km

    Secondary (Year 7-13) (Intermediate & Secondary), State, 696 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more