HomesEstimate
Updated:
$335K - $375K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
Updated:
$355K
Summary of land value and improvement value.
This is set by the council.
Capital Valuation and rates information is sourced from the relevant council. Confirm directly with the council before making any decisions based on this data.
$165K
$190K
This home
$335K - $375K
Estimate range
Dunedin Central
$660K
Suburb median
| Date | This home | This suburb |
|---|---|---|
| $355K (range $340K to $370K) | $655K | |
| $355K (range $340K to $370K) | $655K | |
| $365K (range $345K to $385K) | $655K | |
| $360K (range $340K to $380K) | $655K | |
| $360K (range $340K to $380K) | $655K | |
| $355K (range $340K to $375K) | $655K | |
| $365K (range $345K to $380K) | $665K | |
| $360K (range $340K to $380K) | $660K | |
| $355K (range $335K to $380K) | $660K | |
| $370K (range $350K to $395K) | $660K | |
| $365K (range $340K to $385K) | $660K | |
| $360K (range $335K to $380K) | $655K | |
| $360K (range $340K to $385K) | $655K | |
| $355K (range $335K to $375K) | $655K | |
| $360K (range $345K to $380K) | $655K | |
| $365K (range $345K to $380K) | $655K | |
| $355K (range $335K to $370K) | $660K | |
| $365K (range $345K to $385K) | $655K | |
| $360K (range $340K to $380K) | $655K | |
| $355K (range $335K to $370K) | $655K | |
| $355K (range $340K to $375K) | $655K | |
| $355K (range $335K to $370K) | $655K | |
| $355K (range $335K to $375K) | $655K | |
| $360K (range $340K to $380K) | $655K | |
| $345K (range $325K to $365K) | $655K | |
| $360K (range $340K to $380K) | $655K | |
| $355K (range $335K to $375K) | $660K |
$380,000
$355,000
$360,000
$255,000
$260,000
$N/A
$175,000
$165,000
$185,000
$165,000
$N/A
$N/A
$64,000
$64,000
$59,500
$45,500
340 Rattray Street
354 m
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 862 enrolled
26 Arthur Street
405 m
Full Primary (Primary & Intermediate), State, 199 enrolled
41 Tennyson Street
514 m
Secondary (Year 9-13) (Secondary), State, 709 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.