HomesEstimate
Updated:
$420K - $500K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $395K (range $380K to $410K) | $435K | |
| $400K (range $385K to $420K) | $435K | |
| $400K (range $380K to $420K) | $445K | |
| $400K (range $360K to $440K) | $445K | |
| $400K (range $370K to $430K) | $445K | |
| $410K (range $360K to $460K) | $445K | |
| $405K (range $365K to $445K) | $445K | |
| $405K (range $365K to $445K) | $445K | |
| $425K (range $415K to $435K) | $465K | |
| $425K (range $415K to $435K) | $460K | |
| $420K (range $410K to $430K) | $460K | |
| $425K (range $410K to $440K) | $465K | |
| $430K (range $410K to $455K) | $465K | |
| $430K (range $410K to $445K) | $465K | |
| $425K (range $410K to $445K) | $465K | |
| $425K (range $405K to $445K) | $465K | |
| $425K (range $400K to $445K) | $460K | |
| $420K (range $395K to $445K) | $465K | |
| $430K (range $405K to $450K) | $465K | |
| $430K (range $410K to $445K) | $465K | |
| $425K (range $405K to $450K) | $465K | |
| $430K (range $405K to $450K) | $465K | |
| $420K (range $405K to $440K) | $465K | |
| $430K (range $405K to $450K) | $470K | |
| $430K (range $405K to $460K) | $470K | |
| $430K (range $400K to $455K) | $470K | |
| $435K (range $385K to $485K) | $475K | |
| $460K (range $420K to $500K) | $470K |
$470,000

$410,000
$390,000
$380,000
$245,000
$200,000
$180,000
21 Durham Street
54.7 km
Full Primary (Primary & Intermediate), State : Integrated, 130 enrolled
6 Elsie Street
71 m
Free Kindergarten (Early Childhood), Community based, 43 enrolled
106 Broughton Street
251 m
Education and Care Service (Early Childhood), Privately owned, 75 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.