HomesEstimate
Updated:
$1M - $1.08M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.03M (range $975K to $1.09M) | $860K | |
| $1.05M (range $1M to $1.1M) | $875K | |
| $1.03M (range $980K to $1.09M) | $865K | |
| $1.05M (range $1M to $1.09M) | $870K | |
| $1.04M (range $990K to $1.08M) | $870K | |
| $1.04M (range $1M to $1.09M) | $875K | |
| $1.05M (range $1M to $1.1M) | $875K | |
| $1.04M (range $990K to $1.09M) | $875K | |
| $1.05M (range $1M to $1.1M) | $880K | |
| $1.04M (range $990K to $1.09M) | $875K | |
| $1.05M (range $990K to $1.1M) | $875K | |
| $1.06M (range $1M to $1.11M) | $880K | |
| $1.04M (range $1M to $1.09M) | $875K | |
| $1.02M (range $965K to $1.08M) | $865K | |
| $1.04M (range $980K to $1.09M) | $870K | |
| $1.04M (range $985K to $1.09M) | $870K | |
| $1.02M (range $975K to $1.07M) | $865K | |
| $1.01M (range $970K to $1.06M) | $865K | |
| $1.03M (range $985K to $1.08M) | $870K | |
| $1.08M (range $1.03M to $1.13M) | $865K | |
| $1.04M (range $1M to $1.09M) | $870K | |
| $1.03M (range $995K to $1.07M) | $865K | |
| $1.03M (range $990K to $1.07M) | $860K | |
| $1.04M (range $1M to $1.08M) | $865K | |
| $1.06M (range $1.01M to $1.1M) | $865K | |
| $1.03M (range $985K to $1.07M) | $860K | |
| $1.04M (range $1M to $1.09M) | $860K | |
| $1.04M (range $1M to $1.08M) | $865K |
$1,005,000

$1,000,000
$1,150,000
$N/A
$800,000
$670,000
218 Cambridge Road
540 m
Contributing (Primary), State, 643 enrolled
26 Berkley Avenue
878 m
Restricted Composite (Year 7-10) (Intermediate & Secondary), State, 775 enrolled
141 Masters Avenue
1.5 km
Secondary (Year 9-13) (Secondary), State, 1815 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.