HomesEstimate
Updated:
$1.05M - $1.13M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.19M (range $1.13M to $1.25M) | $860K | |
| $1.19M (range $1.13M to $1.25M) | $875K | |
| $1.19M (range $1.13M to $1.25M) | $865K | |
| $1.18M (range $1.13M to $1.23M) | $870K | |
| $1.19M (range $1.14M to $1.24M) | $870K | |
| $1.21M (range $1.15M to $1.26M) | $875K | |
| $1.19M (range $1.14M to $1.25M) | $875K | |
| $1.2M (range $1.14M to $1.25M) | $875K | |
| $1.18M (range $1.13M to $1.23M) | $880K | |
| $1.2M (range $1.14M to $1.25M) | $875K | |
| $1.19M (range $1.13M to $1.25M) | $875K | |
| $1.23M (range $1.17M to $1.29M) | $880K | |
| $1.2M (range $1.14M to $1.25M) | $875K | |
| $1.19M (range $1.12M to $1.26M) | $865K | |
| $1.19M (range $1.12M to $1.25M) | $870K | |
| $1.18M (range $1.12M to $1.24M) | $870K | |
| $1.18M (range $1.12M to $1.23M) | $865K | |
| $1.16M (range $1.11M to $1.22M) | $865K | |
| $1.18M (range $1.12M to $1.23M) | $870K | |
| $1.15M (range $1.1M to $1.21M) | $865K | |
| $1.19M (range $1.14M to $1.24M) | $870K | |
| $1.18M (range $1.13M to $1.22M) | $865K | |
| $1.17M (range $1.12M to $1.21M) | $860K | |
| $1.21M (range $1.16M to $1.25M) | $865K | |
| $1.2M (range $1.15M to $1.25M) | $865K | |
| $1.17M (range $1.12M to $1.22M) | $860K | |
| $1.18M (range $1.13M to $1.24M) | $860K | |
| $1.09M (range $1.05M to $1.13M) | $865K |
218 Cambridge Road
656 m
Contributing (Primary), State, 643 enrolled
26 Berkley Avenue
684 m
Restricted Composite (Year 7-10) (Intermediate & Secondary), State, 775 enrolled
141 Masters Avenue
1.6 km
Secondary (Year 9-13) (Secondary), State, 1815 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.