HomesEstimate
Updated:
$525K - $605K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $450K (range $410K to $490K) | $505K | |
| $445K (range $405K to $490K) | $510K | |
| $455K (range $410K to $495K) | $515K | |
| $445K (range $415K to $480K) | $510K | |
| $445K (range $410K to $480K) | $520K | |
| $455K (range $420K to $490K) | $520K | |
| $475K (range $450K to $500K) | $515K | |
| $455K (range $425K to $480K) | $515K | |
| $455K (range $415K to $500K) | $530K | |
| $460K (range $435K to $490K) | $530K | |
| $475K (range $440K to $510K) | $530K | |
| $475K (range $450K to $505K) | $530K | |
| $495K (range $465K to $525K) | $530K | |
| $525K (range $495K to $560K) | $535K | |
| $515K (range $465K to $565K) | $530K | |
| $510K (range $465K to $555K) | $540K | |
| $515K (range $475K to $555K) | $535K | |
| $515K (range $475K to $555K) | $540K | |
| $505K (range $470K to $540K) | $530K | |
| $495K (range $445K to $540K) | $530K | |
| $510K (range $460K to $560K) | $535K | |
| $560K (range $510K to $610K) | $540K | |
| $560K (range $510K to $605K) | $540K | |
| $560K (range $500K to $625K) | $540K | |
| $565K (range $500K to $630K) | $545K | |
| $565K (range $520K to $615K) | $540K | |
| $570K (range $490K to $645K) | $550K | |
| $565K (range $525K to $605K) | $545K |
16 Camp Street
1.7 km
Contributing (Primary), State, 115 enrolled
240 Park street
1.8 km
Education and Care Service (Early Childhood), Privately owned, 45 enrolled
230 Park Street
1.9 km
Contributing (Primary), State, 165 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.