HomesEstimate
Updated:
$720K - $835K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $790K (range $715K to $865K) | $505K | |
| $785K (range $715K to $860K) | $510K | |
| $515K | ||
| $780K (range $705K to $855K) | ||
| $770K (range $715K to $820K) | $510K | |
| $790K (range $730K to $855K) | $520K | |
| $790K (range $730K to $855K) | $520K | |
| $790K (range $750K to $830K) | $515K | |
| $780K (range $735K to $825K) | $515K | |
| $805K (range $730K to $880K) | $530K | |
| $785K (range $740K to $830K) | $530K | |
| $795K (range $735K to $850K) | $530K | |
| $805K (range $760K to $855K) | $530K | |
| $800K (range $755K to $850K) | $530K | |
| $820K (range $765K to $870K) | $535K | |
| $805K (range $725K to $880K) | $530K | |
| $805K (range $730K to $875K) | $540K | |
| $815K (range $750K to $875K) | $535K | |
| $820K (range $755K to $880K) | $540K | |
| $800K (range $745K to $855K) | $530K | |
| $810K (range $735K to $885K) | $530K | |
| $800K (range $720K to $880K) | $535K | |
| $770K (range $705K to $840K) | $540K | |
| $770K (range $705K to $835K) | $540K | |
| $770K (range $685K to $855K) | $540K | |
| $775K (range $685K to $860K) | $545K | |
| $775K (range $710K to $840K) | $540K | |
| $775K (range $670K to $885K) | $550K | |
| $780K (range $720K to $835K) | $545K |
16 Camp Street
346 m
Contributing (Primary), State, 115 enrolled
240 Park street
3.9 km
Education and Care Service (Early Childhood), Privately owned, 45 enrolled
230 Park Street
4 km
Contributing (Primary), State, 165 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.