HomesEstimate
Updated:
$670K - $770K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $795K | ||
| $705K (range $680K to $735K) | ||
| $700K (range $670K to $730K) | $790K | |
| $695K (range $675K to $710K) | $790K | |
| $730K (range $705K to $750K) | $805K | |
| $790K (range $750K to $825K) | $805K | |
| $770K (range $730K to $810K) | $810K | |
| $765K (range $755K to $775K) | $805K | |
| $760K (range $750K to $775K) | $805K | |
| $760K (range $725K to $790K) | $815K | |
| $715K (range $680K to $750K) | $810K | |
| $715K (range $695K to $735K) | $810K | |
| $720K (range $670K to $770K) | $815K | |
| $720K (range $680K to $760K) | $815K | |
| $720K (range $700K to $735K) | $810K | |
| $715K (range $680K to $750K) | $810K | |
| $720K (range $690K to $745K) | $805K | |
| $715K (range $675K to $760K) | $810K | |
| $715K (range $675K to $755K) | $810K | |
| $720K (range $685K to $755K) | $815K | |
| $720K (range $685K to $750K) | $815K | |
| $715K (range $685K to $745K) | $810K | |
| $715K (range $660K to $765K) | $805K | |
| $715K (range $675K to $750K) | $810K | |
| $720K (range $705K to $730K) | $815K | |
| $715K (range $705K to $725K) | $810K | |
| $720K (range $705K to $730K) | $815K | |
| $725K (range $710K to $740K) | $825K | |
| $720K (range $670K to $770K) | $815K |
$702,000

$670,000
$550,000
$395,000
$345,000
$N/A
19 Torquay Street
1.3 km
Contributing (Primary), State, 124 enrolled
30 Ludstone Road
2.2 km
Full Primary (Primary & Intermediate), State : Integrated, 114 enrolled
1 South Bay Parade
700 m
Education and Care Service (Early Childhood), Privately owned, 32 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.