HomesEstimate
Updated:
$530K - $590K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $570K (range $530K to $615K) | $705K | |
| $580K (range $530K to $625K) | $705K | |
| $570K (range $530K to $615K) | $700K | |
| $575K (range $540K to $615K) | $700K | |
| $580K (range $535K to $620K) | $700K | |
| $580K (range $545K to $615K) | $705K | |
| $570K (range $535K to $605K) | $700K | |
| $575K (range $545K to $605K) | $705K | |
| $590K (range $560K to $620K) | $690K | |
| $595K (range $560K to $625K) | $690K | |
| $580K (range $550K to $610K) | $690K | |
| $575K (range $540K to $610K) | $695K | |
| $570K (range $535K to $610K) | $685K | |
| $590K (range $545K to $635K) | $685K | |
| $585K (range $535K to $635K) | $685K | |
| $585K (range $545K to $625K) | $680K | |
| $575K (range $540K to $615K) | $685K | |
| $585K (range $555K to $620K) | $680K | |
| $565K (range $535K to $595K) | $680K | |
| $580K (range $545K to $610K) | $680K | |
| $575K (range $545K to $605K) | $680K | |
| $570K (range $540K to $605K) | $680K | |
| $575K (range $540K to $610K) | $680K | |
| $565K (range $530K to $600K) | $670K | |
| $570K (range $535K to $600K) | $675K | |
| $575K (range $545K to $610K) | $670K | |
| $565K (range $530K to $600K) | $675K | |
| $560K (range $530K to $590K) | $670K |
$590,000
$600,000
$660,000
$568,500
$677,000
$735,000
$405,000
$337,500
$305,000
$N/A
$100,000
$114,500
$105,000
$75,000
1041 High Street
240 m
Intermediate (Intermediate), State, 172 enrolled
910 High Street
1.2 km
Secondary (Year 9-13) (Secondary), State, 861 enrolled
550 High Street
3.4 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 504 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.