HomesEstimate
Updated:
$905K - $1M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.03M (range $960K to $1.11M) | $810K | |
| $1.01M (range $930K to $1.1M) | $810K | |
| $1M (range $925K to $1.08M) | $805K | |
| $1.02M (range $950K to $1.09M) | $810K | |
| $1.02M (range $950K to $1.09M) | $815K | |
| $1.01M (range $945K to $1.07M) | $810K | |
| $1.03M (range $970K to $1.09M) | $810K | |
| $1.02M (range $970K to $1.08M) | $810K | |
| $975K (range $930K to $1.02M) | $805K | |
| $915K (range $865K to $960K) | $800K | |
| $900K (range $855K to $950K) | $800K | |
| $920K (range $860K to $975K) | $815K | |
| $910K (range $850K to $965K) | $800K | |
| $880K (range $815K to $950K) | $800K | |
| $880K (range $805K to $955K) | $800K | |
| $880K (range $820K to $945K) | $790K | |
| $970K (range $910K to $1.03M) | $790K | |
| $965K (range $915K to $1.02M) | $790K | |
| $975K (range $925K to $1.02M) | $790K | |
| $955K (range $900K to $1.01M) | $790K | |
| $960K (range $905K to $1.01M) | $785K | |
| $960K (range $905K to $1.02M) | $790K | |
| $960K (range $900K to $1.02M) | $780K | |
| $965K (range $905K to $1.02M) | $785K | |
| $955K (range $900K to $1.01M) | $785K | |
| $965K (range $910K to $1.02M) | $785K | |
| $960K (range $900K to $1.02M) | $795K | |
| $955K (range $905K to $1M) | $785K |
Kauri Street
446 m
Intermediate (Intermediate), State, 604 enrolled
Hardy Street
650 m
Contributing (Primary), State, 512 enrolled
12-16 Wainui Road
876 m
Full Primary (Primary & Intermediate), State : Integrated, 269 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.