HomesEstimate
Updated:
$955K - $1.15M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $955K (range $895K to $1.02M) | $610K | |
| $960K (range $895K to $1.03M) | $615K | |
| $950K (range $880K to $1.02M) | $620K | |
| $960K (range $895K to $1.02M) | $610K | |
| $955K (range $890K to $1.02M) | $615K | |
| $965K (range $900K to $1.03M) | $630K | |
| $960K (range $900K to $1.02M) | $615K | |
| $965K (range $890K to $1.04M) | $615K | |
| $970K (range $905K to $1.03M) | $625K | |
| $965K (range $905K to $1.03M) | $625K | |
| $970K (range $910K to $1.03M) | $625K | |
| $975K (range $900K to $1.05M) | $625K | |
| $970K (range $905K to $1.03M) | $630K | |
| $970K (range $900K to $1.04M) | $620K | |
| $970K (range $900K to $1.04M) | $625K | |
| $625K | ||
| $980K (range $920K to $1.04M) | ||
| $970K (range $915K to $1.03M) | $620K | |
| $980K (range $930K to $1.03M) | $625K | |
| $960K (range $900K to $1.02M) | $615K | |
| $970K (range $910K to $1.03M) | $620K | |
| $970K (range $915K to $1.03M) | $625K | |
| $620K | ||
| $1.03M (range $970K to $1.09M) | ||
| $1.05M (range $975K to $1.12M) | $620K | |
| $1.04M (range $960K to $1.13M) | $620K | |
| $1.04M (range $955K to $1.14M) | $615K | |
| $1.05M (range $950K to $1.15M) | $615K | |
| $1.04M (range $940K to $1.14M) | $620K | |
| $1.05M (range $955K to $1.15M) | $610K |
33 Kaiwaka-Mangawhai Road
3.9 km
Contributing (Primary), State, 129 enrolled
Bickerstaffe Road
4.8 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 570 enrolled
8 Kaiwaka-Mangawhai Road
3.9 km
Education and Care Service (Early Childhood), Privately owned, 40 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.