HomesEstimate
Updated:
$1.02M - $1.16M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.04M (range $970K to $1.12M) | $485K | |
| $1.07M (range $1M to $1.14M) | $480K | |
| $1.06M (range $1.01M to $1.12M) | $480K | |
| $1.06M (range $1.01M to $1.11M) | $485K | |
| $1.05M (range $1.01M to $1.1M) | $485K | |
| $1.06M (range $1.01M to $1.11M) | $485K | |
| $1.09M (range $1.02M to $1.16M) | $490K | |
| $1.11M (range $1.03M to $1.18M) | $490K | |
| $1.09M (range $1.02M to $1.15M) | $490K | |
| $1.09M (range $1.02M to $1.15M) | $495K | |
| $1.09M (range $995K to $1.19M) | $495K | |
| $1.07M (range $955K to $1.18M) | $490K | |
| $1.04M (range $955K to $1.13M) | $495K | |
| $1.06M (range $985K to $1.14M) | $490K | |
| $1.07M (range $985K to $1.16M) | $490K | |
| $1.06M (range $980K to $1.13M) | $495K | |
| $1.03M (range $955K to $1.11M) | $490K | |
| $1.07M (range $995K to $1.14M) | $490K | |
| $485K | ||
| $1.04M (range $980K to $1.1M) | ||
| $1.05M (range $1M to $1.11M) | $485K | |
| $1.03M (range $975K to $1.08M) | $485K | |
| $1.09M (range $1.02M to $1.16M) | $490K | |
| $1.07M (range $1.01M to $1.13M) | $490K | |
| $1.04M (range $975K to $1.1M) | $490K | |
| $1.08M (range $1M to $1.15M) | $495K | |
| $1.02M (range $965K to $1.08M) | $485K | |
| $500K | ||
| $1.09M (range $1.03M to $1.16M) | ||
| $1.09M (range $1.02M to $1.16M) | $495K |
25A Arun Street
729 m
Contributing (Primary), State, 287 enrolled
Pembroke Street
4.1 km
Intermediate (Intermediate), State, 292 enrolled
12 Arun Street
577 m
Free Kindergarten (Early Childhood), Community based, 45 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.