HomesEstimate
Updated:
$465K - $525K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $445K (range $425K to $460K) | $925K | |
| $440K (range $425K to $460K) | $925K | |
| $445K (range $425K to $465K) | $930K | |
| $445K (range $425K to $465K) | $940K | |
| $445K (range $425K to $465K) | $935K | |
| $450K (range $430K to $465K) | $925K | |
| $450K (range $430K to $470K) | $935K | |
| $450K (range $430K to $470K) | $930K | |
| $450K (range $425K to $470K) | $935K | |
| $450K (range $425K to $475K) | $945K | |
| $450K (range $425K to $475K) | $940K | |
| $445K (range $430K to $465K) | $935K | |
| $450K (range $430K to $465K) | $930K | |
| $450K (range $430K to $475K) | $930K | |
| $445K (range $425K to $470K) | $935K | |
| $445K (range $425K to $465K) | $930K | |
| $445K (range $420K to $465K) | $925K | |
| $450K (range $425K to $470K) | $915K | |
| $445K (range $425K to $470K) | $915K | |
| $445K (range $425K to $465K) | $920K | |
| $440K (range $420K to $460K) | $910K | |
| $445K (range $420K to $475K) | $920K | |
| $445K (range $420K to $475K) | $900K | |
| $450K (range $420K to $480K) | $915K | |
| $450K (range $420K to $480K) | $910K | |
| $445K (range $415K to $475K) | $905K | |
| $480K (range $445K to $510K) | $910K | |
| $495K (range $465K to $525K) | $905K |
54 Pokeno Road
1.2 km
Full Primary (Primary & Intermediate), State, 682 enrolled
Elizabeth Street
6.6 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 994 enrolled
66 Pokeno Road
1.1 km
Education and Care Service (Early Childhood), Privately owned, 107 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.