HomesEstimate
Updated:
$1.41M - $1.58M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.49M (range $1.4M to $1.58M) | $900K | |
| $1.49M (range $1.42M to $1.57M) | $900K | |
| $1.49M (range $1.4M to $1.58M) | $890K | |
| $1.5M (range $1.41M to $1.58M) | $895K | |
| $1.5M (range $1.41M to $1.59M) | $895K | |
| $1.51M (range $1.42M to $1.59M) | $900K | |
| $1.5M (range $1.42M to $1.59M) | $900K | |
| $1.51M (range $1.41M to $1.6M) | $895K | |
| $1.5M (range $1.41M to $1.59M) | $900K | |
| $1.51M (range $1.42M to $1.6M) | $900K | |
| $1.51M (range $1.42M to $1.61M) | $890K | |
| $1.51M (range $1.44M to $1.59M) | $900K | |
| $1.5M (range $1.42M to $1.59M) | $900K | |
| $1.49M (range $1.4M to $1.59M) | $890K | |
| $1.5M (range $1.41M to $1.59M) | $890K | |
| $1.5M (range $1.4M to $1.59M) | $885K | |
| $1.49M (range $1.4M to $1.58M) | $885K | |
| $1.49M (range $1.39M to $1.59M) | $890K | |
| $1.51M (range $1.44M to $1.58M) | $900K | |
| $1.51M (range $1.45M to $1.57M) | $895K | |
| $1.5M (range $1.45M to $1.56M) | $900K | |
| $1.51M (range $1.43M to $1.59M) | $900K | |
| $1.51M (range $1.44M to $1.58M) | $895K | |
| $1.5M (range $1.45M to $1.56M) | $895K | |
| $1.5M (range $1.43M to $1.57M) | $895K | |
| $1.48M (range $1.41M to $1.55M) | $890K | |
| $1.51M (range $1.41M to $1.6M) | $890K | |
| $1.49M (range $1.41M to $1.58M) | $890K |
$1,480,000
$1,480,000

$1,550,000
$1,240,000
$1,080,000
$975,000
$1,025,000
$150,000
$140,000
Pullen Lane
516 m
Full Primary (Primary & Intermediate), State, 467 enrolled
Paremata Crescent
2 km
Full Primary (Primary & Intermediate), State, 317 enrolled
Okowai Road
3.8 km
Secondary (Year 9-13) (Secondary), State, 1365 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.