HomesEstimate
Updated:
$1.24M - $1.43M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.32M (range $1.22M to $1.42M) | $770K | |
| $1.4M (range $1.31M to $1.49M) | $775K | |
| $1.38M (range $1.29M to $1.46M) | $775K | |
| $1.35M (range $1.26M to $1.43M) | $775K | |
| $1.38M (range $1.29M to $1.47M) | $780K | |
| $1.35M (range $1.28M to $1.43M) | $775K | |
| $1.34M (range $1.27M to $1.41M) | $785K | |
| $1.34M (range $1.27M to $1.42M) | $780K | |
| $1.34M (range $1.26M to $1.43M) | $780K | |
| $1.35M (range $1.26M to $1.43M) | $790K | |
| $1.34M (range $1.26M to $1.42M) | $790K | |
| $1.34M (range $1.28M to $1.4M) | $795K | |
| $1.34M (range $1.27M to $1.4M) | $800K | |
| $1.33M (range $1.24M to $1.42M) | $790K | |
| $1.33M (range $1.26M to $1.39M) | $795K | |
| $1.32M (range $1.22M to $1.42M) | $795K | |
| $1.33M (range $1.24M to $1.41M) | $800K | |
| $1.32M (range $1.24M to $1.4M) | $795K | |
| $1.33M (range $1.24M to $1.43M) | $800K | |
| $1.32M (range $1.15M to $1.49M) | $805K | |
| $1.32M (range $1.19M to $1.45M) | $810K | |
| $1.33M (range $1.21M to $1.45M) | $795K | |
| $1.33M (range $1.19M to $1.47M) | $805K | |
| $1.32M (range $1.21M to $1.44M) | $800K | |
| $1.32M (range $1.21M to $1.43M) | $800K | |
| $1.33M (range $1.2M to $1.46M) | $800K | |
| $1.32M (range $1.21M to $1.43M) | $800K | |
| $1.33M (range $1.24M to $1.43M) | $795K |
$1,335,000
$TBC

$N/A
$1,315,000
$1,315,000
$980,000
Junction Street
3.2 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 397 enrolled
19-21 Kennedy Drive
980 m
Education and Care Service (Early Childhood), Privately owned, 26 enrolled
Kennedy Drive
985 m
Contributing (Primary), State, 227 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.