HomesEstimate
Updated:
$1.74M - $1.86M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.86M (range $1.8M to $1.93M) | $1.25M | |
| $1.94M (range $1.86M to $2.02M) | $1.26M | |
| $1.88M (range $1.8M to $1.97M) | $1.24M | |
| $1.84M (range $1.79M to $1.88M) | $1.24M | |
| $1.81M (range $1.75M to $1.86M) | $1.24M | |
| $1.81M (range $1.75M to $1.87M) | $1.25M | |
| $1.86M (range $1.8M to $1.92M) | $1.26M | |
| $1.84M (range $1.78M to $1.9M) | $1.27M | |
| $1.83M (range $1.77M to $1.89M) | $1.26M | |
| $1.85M (range $1.8M to $1.91M) | $1.26M | |
| $1.82M (range $1.77M to $1.88M) | $1.27M | |
| $1.85M (range $1.8M to $1.9M) | $1.27M | |
| $1.79M (range $1.73M to $1.85M) | $1.26M | |
| $1.83M (range $1.78M to $1.88M) | $1.27M | |
| $1.79M (range $1.74M to $1.85M) | $1.27M | |
| $1.8M (range $1.75M to $1.86M) | $1.26M | |
| $1.84M (range $1.78M to $1.91M) | $1.26M | |
| $1.84M (range $1.77M to $1.9M) | $1.27M | |
| $1.82M (range $1.76M to $1.89M) | $1.26M | |
| $1.84M (range $1.78M to $1.91M) | $1.26M | |
| $1.8M (range $1.74M to $1.86M) | $1.25M | |
| $1.82M (range $1.75M to $1.89M) | $1.27M | |
| $1.8M (range $1.73M to $1.87M) | $1.26M | |
| $1.86M (range $1.8M to $1.92M) | $1.27M | |
| $1.83M (range $1.77M to $1.89M) | $1.27M | |
| $1.82M (range $1.76M to $1.87M) | $1.27M | |
| $1.8M (range $1.75M to $1.86M) | $1.27M | |
| $1.8M (range $1.74M to $1.86M) | $1.26M |
1305 Tram Road
579 m
Full Primary (Primary & Intermediate), State, 303 enrolled
2 Denchs Road
9.5 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State : Integrated, 471 enrolled
35 Victoria Street
10.1 km
Full Primary (Primary & Intermediate), State : Integrated, 183 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.