HomesEstimate
Updated:
$1.43M - $1.6M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.54M (range $1.45M to $1.62M) | $1.26M | |
| $1.58M (range $1.48M to $1.68M) | $1.26M | |
| $1.51M (range $1.41M to $1.61M) | $1.24M | |
| $1.56M (range $1.43M to $1.7M) | $1.25M | |
| $1.54M (range $1.41M to $1.66M) | $1.25M | |
| $1.55M (range $1.45M to $1.66M) | $1.23M | |
| $1.61M (range $1.5M to $1.71M) | $1.27M | |
| $1.56M (range $1.46M to $1.65M) | $1.27M | |
| $1.58M (range $1.51M to $1.65M) | $1.26M | |
| $1.54M (range $1.47M to $1.62M) | $1.25M | |
| $1.56M (range $1.47M to $1.64M) | $1.24M | |
| $1.63M (range $1.53M to $1.73M) | $1.31M | |
| $1.58M (range $1.47M to $1.69M) | $1.24M | |
| $1.6M (range $1.48M to $1.72M) | $1.25M | |
| $1.55M (range $1.44M to $1.65M) | $1.25M | |
| $1.57M (range $1.46M to $1.68M) | $1.23M | |
| $1.56M (range $1.45M to $1.66M) | $1.25M | |
| $1.56M (range $1.45M to $1.67M) | $1.23M | |
| $1.53M (range $1.43M to $1.62M) | $1.24M | |
| $1.57M (range $1.49M to $1.65M) | $1.25M | |
| $1.54M (range $1.46M to $1.63M) | $1.24M | |
| $1.57M (range $1.48M to $1.67M) | $1.27M | |
| $1.56M (range $1.45M to $1.66M) | $1.26M | |
| $1.57M (range $1.49M to $1.65M) | $1.27M | |
| $1.57M (range $1.5M to $1.65M) | $1.24M | |
| $1.5M (range $1.42M to $1.58M) | $1.23M | |
| $1.61M (range $1.52M to $1.7M) | $1.25M | |
| $1.51M (range $1.43M to $1.6M) | $1.22M |
Porikapa Road
10.3 km
Secondary (Year 9-13) (Secondary), State, 624 enrolled
29 Brent Road
10.6 km
Intermediate (Intermediate), State, 331 enrolled
Iles Road
11 km
Contributing (Primary), State, 638 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.