HomesEstimate
Updated:
$715K - $800K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $765K (range $720K to $805K) | $610K | |
| $765K (range $715K to $815K) | $615K | |
| $765K (range $710K to $815K) | $610K | |
| $765K (range $700K to $830K) | $610K | |
| $765K (range $705K to $825K) | $610K | |
| $765K (range $715K to $820K) | $615K | |
| $765K (range $715K to $815K) | $620K | |
| $770K (range $725K to $815K) | $620K | |
| $770K (range $735K to $805K) | $625K | |
| $770K (range $735K to $810K) | $620K | |
| $770K (range $730K to $810K) | $615K | |
| $775K (range $725K to $820K) | $625K | |
| $770K (range $715K to $825K) | $630K | |
| $770K (range $710K to $830K) | $620K | |
| $770K (range $720K to $825K) | $625K | |
| $770K (range $715K to $825K) | $625K | |
| $770K (range $720K to $820K) | $620K | |
| $770K (range $715K to $825K) | $625K | |
| $770K (range $720K to $820K) | $625K | |
| $765K (range $730K to $805K) | $620K | |
| $770K (range $725K to $810K) | $620K | |
| $770K (range $720K to $815K) | $625K | |
| $765K (range $715K to $815K) | $615K | |
| $765K (range $725K to $805K) | $625K | |
| $765K (range $730K to $805K) | $620K | |
| $615K | ||
| $760K (range $720K to $800K) | ||
| $765K (range $720K to $810K) | $630K | |
| $760K (range $715K to $800K) | $615K |
$TBC
$764,000
$760,000
$665,000
$TBC
$514,000
$475,000
$360,000
$1,205,000

$345,000
$327,000
$N/A
22 School Road
552 m
Contributing (Primary), State, 390 enrolled
70 Old Quarry Road
5 km
Secondary (Year 9-13) (Secondary), State, 1200 enrolled
1612 Pukuatua Street
7.3 km
Secondary (Year 9-13) (Secondary), State, 1145 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.