HomesEstimate
Updated:
$2.46M - $2.85M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.7M (range $2.53M to $2.87M) | $1.51M | |
| $2.72M (range $2.55M to $2.89M) | $1.49M | |
| $2.72M (range $2.52M to $2.92M) | $1.45M | |
| $2.72M (range $2.57M to $2.88M) | $1.47M | |
| $2.74M (range $2.56M to $2.92M) | $1.47M | |
| $2.73M (range $2.55M to $2.92M) | $1.44M | |
| $2.77M (range $2.6M to $2.94M) | $1.48M | |
| $2.77M (range $2.59M to $2.94M) | $1.48M | |
| $2.76M (range $2.57M to $2.95M) | $1.48M | |
| $2.75M (range $2.57M to $2.93M) | $1.46M | |
| $2.77M (range $2.57M to $2.97M) | $1.46M | |
| $2.68M (range $2.49M to $2.87M) | $1.49M | |
| $2.67M (range $2.51M to $2.83M) | $1.48M | |
| $2.66M (range $2.49M to $2.83M) | $1.44M | |
| $2.67M (range $2.54M to $2.79M) | $1.56M | |
| $2.65M (range $2.51M to $2.78M) | $1.5M | |
| $2.65M (range $2.51M to $2.8M) | $1.52M | |
| $2.64M (range $2.48M to $2.81M) | $1.51M | |
| $2.61M (range $2.45M to $2.77M) | $1.49M | |
| $2.61M (range $2.45M to $2.78M) | $1.53M | |
| $2.62M (range $2.42M to $2.82M) | $1.52M | |
| $2.6M (range $2.44M to $2.76M) | $1.48M | |
| $2.65M (range $2.49M to $2.8M) | $1.47M | |
| $2.67M (range $2.53M to $2.81M) | $1.51M | |
| $2.66M (range $2.51M to $2.81M) | $1.53M | |
| $2.59M (range $2.45M to $2.72M) | $1.47M | |
| $2.63M (range $2.5M to $2.77M) | $1.5M | |
| $2.66M (range $2.46M to $2.85M) | $1.47M |
20 Parata Street
1.2 km
Contributing (Primary), State, 354 enrolled
22 Kotare Street
3.4 km
Intermediate (Intermediate), State, 502 enrolled
101 Invergarry Road
3.9 km
Secondary (Year 9-13) (Secondary), State, 677 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.