HomesEstimate
Updated:
$825K - $930K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $870K (range $825K to $910K) | $730K | |
| $855K (range $810K to $895K) | $735K | |
| $855K (range $810K to $895K) | $730K | |
| $855K (range $815K to $895K) | $730K | |
| $865K (range $825K to $905K) | $735K | |
| $855K (range $815K to $900K) | $735K | |
| $865K (range $815K to $910K) | $730K | |
| $850K (range $800K to $895K) | $730K | |
| $870K (range $825K to $915K) | $740K | |
| $875K (range $830K to $920K) | $740K | |
| $865K (range $820K to $910K) | $735K | |
| $870K (range $830K to $915K) | $735K | |
| $865K (range $825K to $910K) | $735K | |
| $860K (range $815K to $905K) | $730K | |
| $865K (range $820K to $910K) | $735K | |
| $850K (range $805K to $895K) | $735K | |
| $860K (range $815K to $905K) | $735K | |
| $875K (range $825K to $920K) | $735K | |
| $845K (range $800K to $895K) | $730K | |
| $850K (range $805K to $890K) | $725K | |
| $855K (range $810K to $900K) | $730K | |
| $840K (range $800K to $880K) | $735K | |
| $845K (range $805K to $890K) | $730K | |
| $840K (range $795K to $880K) | $725K | |
| $835K (range $790K to $880K) | $730K | |
| $850K (range $800K to $895K) | $730K | |
| $730K | ||
| $875K (range $820K to $930K) | ||
| $875K (range $825K to $930K) | $730K |
$874,000

$820,000
$865,000
$685,000
$445,000
$380,000
$189,000
164 Maungatapu Road
1.1 km
Contributing (Primary), State, 593 enrolled
30 18th Avenue
1.6 km
Intermediate (Intermediate), State, 1220 enrolled
930 Cameron Road
2.2 km
Secondary (Year 9-13) (Secondary), State, 1449 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.