HomesEstimate
Updated:
$945K - $1.06M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $905K (range $865K to $950K) | $730K | |
| $900K (range $855K to $945K) | $735K | |
| $885K (range $845K to $930K) | $730K | |
| $895K (range $855K to $935K) | $730K | |
| $885K (range $845K to $925K) | $735K | |
| $895K (range $850K to $935K) | $735K | |
| $910K (range $860K to $955K) | $730K | |
| $905K (range $855K to $955K) | $730K | |
| $915K (range $870K to $965K) | $740K | |
| $925K (range $875K to $970K) | $740K | |
| $920K (range $875K to $970K) | $735K | |
| $900K (range $860K to $945K) | $735K | |
| $905K (range $860K to $950K) | $735K | |
| $910K (range $865K to $955K) | $730K | |
| $905K (range $860K to $955K) | $735K | |
| $910K (range $865K to $960K) | $735K | |
| $915K (range $865K to $960K) | $735K | |
| $910K (range $860K to $960K) | $735K | |
| $905K (range $855K to $955K) | $730K | |
| $910K (range $865K to $955K) | $725K | |
| $905K (range $860K to $950K) | $730K | |
| $905K (range $860K to $950K) | $735K | |
| $905K (range $860K to $950K) | $730K | |
| $900K (range $855K to $945K) | $725K | |
| $730K | ||
| $990K (range $935K to $1.04M) | ||
| $1M (range $945K to $1.06M) | $730K | |
| $1M (range $940K to $1.06M) | $730K | |
| $1.01M (range $945K to $1.06M) | $730K |
$1,010,000

$980,000
$N/A
$1,040,000
$770,000
$580,000
$503,000
$68,000
164 Maungatapu Road
1.9 km
Contributing (Primary), State, 593 enrolled
30 18th Avenue
2.4 km
Intermediate (Intermediate), State, 1220 enrolled
930 Cameron Road
2.6 km
Secondary (Year 9-13) (Secondary), State, 1449 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.