HomesEstimate
Updated:
$635K - $710K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $640K (range $610K to $675K) | $730K | |
| $650K (range $615K to $680K) | $735K | |
| $650K (range $620K to $680K) | $730K | |
| $645K (range $615K to $675K) | $730K | |
| $655K (range $625K to $685K) | $735K | |
| $660K (range $630K to $695K) | $735K | |
| $645K (range $610K to $680K) | $730K | |
| $650K (range $615K to $690K) | $730K | |
| $665K (range $630K to $700K) | $740K | |
| $660K (range $630K to $695K) | $740K | |
| $655K (range $620K to $690K) | $735K | |
| $650K (range $615K to $680K) | $735K | |
| $665K (range $635K to $700K) | $735K | |
| $660K (range $625K to $690K) | $730K | |
| $655K (range $620K to $690K) | $735K | |
| $650K (range $615K to $685K) | $735K | |
| $650K (range $615K to $680K) | $735K | |
| $655K (range $620K to $690K) | $735K | |
| $650K (range $615K to $685K) | $730K | |
| $640K (range $610K to $675K) | $725K | |
| $645K (range $615K to $680K) | $730K | |
| $655K (range $625K to $690K) | $735K | |
| $645K (range $615K to $675K) | $730K | |
| $650K (range $615K to $685K) | $725K | |
| $650K (range $615K to $685K) | $730K | |
| $730K | ||
| $670K (range $630K to $710K) | ||
| $670K (range $630K to $715K) | $730K | |
| $670K (range $635K to $710K) | $730K |
164 Maungatapu Road
943 m
Contributing (Primary), State, 593 enrolled
30 18th Avenue
1.6 km
Intermediate (Intermediate), State, 1220 enrolled
930 Cameron Road
2.2 km
Secondary (Year 9-13) (Secondary), State, 1449 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.