HomesEstimate
Updated:
$635K - $710K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $665K (range $630K to $695K) | $730K | |
| $665K (range $635K to $700K) | $735K | |
| $665K (range $630K to $695K) | $730K | |
| $665K (range $630K to $695K) | $730K | |
| $660K (range $630K to $690K) | $735K | |
| $670K (range $640K to $705K) | $735K | |
| $665K (range $630K to $700K) | $730K | |
| $670K (range $635K to $710K) | $730K | |
| $675K (range $640K to $710K) | $740K | |
| $670K (range $635K to $705K) | $740K | |
| $670K (range $635K to $705K) | $735K | |
| $670K (range $635K to $700K) | $735K | |
| $670K (range $635K to $700K) | $735K | |
| $730K | ||
| $675K (range $640K to $710K) | ||
| $735K | ||
| $675K (range $640K to $705K) | ||
| $675K (range $640K to $710K) | $735K | |
| $675K (range $635K to $710K) | $735K | |
| $675K (range $635K to $710K) | $735K | |
| $675K (range $635K to $710K) | $730K | |
| $670K (range $640K to $705K) | $725K | |
| $675K (range $640K to $705K) | $730K | |
| $670K (range $635K to $700K) | $735K | |
| $670K (range $635K to $700K) | $730K | |
| $670K (range $640K to $705K) | $725K | |
| $670K (range $635K to $710K) | $730K | |
| $670K (range $630K to $705K) | $730K | |
| $670K (range $630K to $710K) | $730K | |
| $670K (range $635K to $710K) | $730K |
$675,000

$690,000
$750,000
164 Maungatapu Road
1.7 km
Contributing (Primary), State, 593 enrolled
30 18th Avenue
2.4 km
Intermediate (Intermediate), State, 1220 enrolled
930 Cameron Road
2.7 km
Secondary (Year 9-13) (Secondary), State, 1449 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.