HomesEstimate
Updated:
$690K - $775K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $790K (range $750K to $830K) | $820K | |
| $795K (range $755K to $835K) | $825K | |
| $790K (range $755K to $830K) | $820K | |
| $790K (range $755K to $825K) | $820K | |
| $795K (range $760K to $830K) | $820K | |
| $800K (range $760K to $840K) | $825K | |
| $795K (range $755K to $840K) | $820K | |
| $800K (range $755K to $840K) | $825K | |
| $800K (range $760K to $845K) | $830K | |
| $805K (range $765K to $845K) | $825K | |
| $805K (range $760K to $845K) | $825K | |
| $805K (range $765K to $845K) | $825K | |
| $800K (range $760K to $835K) | $820K | |
| $795K (range $755K to $835K) | $815K | |
| $805K (range $760K to $845K) | $825K | |
| $755K (range $715K to $800K) | $820K | |
| $760K (range $720K to $800K) | $820K | |
| $755K (range $710K to $795K) | $820K | |
| $820K | ||
| $735K (range $695K to $775K) | ||
| $730K (range $695K to $770K) | $815K | |
| $730K (range $695K to $770K) | $820K | |
| $730K (range $695K to $765K) | $815K | |
| $730K (range $695K to $770K) | $815K | |
| $730K (range $695K to $770K) | $815K | |
| $730K (range $690K to $770K) | $820K | |
| $735K (range $690K to $775K) | $815K | |
| $735K (range $690K to $780K) | $820K | |
| $735K (range $690K to $775K) | $810K |
164 Maungatapu Road
626 m
Contributing (Primary), State, 593 enrolled
30 18th Avenue
2.2 km
Intermediate (Intermediate), State, 1220 enrolled
664 Cameron Road
2.7 km
Secondary (Year 9-13) (Secondary), State, 2281 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.