HomesEstimate
Updated:
$1.58M - $1.78M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.52M (range $1.45M to $1.6M) | $1.69M | |
| $1.48M (range $1.4M to $1.55M) | $1.69M | |
| $1.54M (range $1.46M to $1.62M) | $1.68M | |
| $1.55M (range $1.48M to $1.62M) | $1.7M | |
| $1.56M (range $1.49M to $1.64M) | $1.71M | |
| $1.52M (range $1.45M to $1.6M) | $1.69M | |
| $1.53M (range $1.44M to $1.61M) | $1.73M | |
| $1.54M (range $1.46M to $1.63M) | $1.7M | |
| $1.56M (range $1.48M to $1.64M) | $1.74M | |
| $1.55M (range $1.47M to $1.62M) | $1.71M | |
| $1.54M (range $1.46M to $1.62M) | $1.72M | |
| $1.58M (range $1.5M to $1.66M) | $1.74M | |
| $1.52M (range $1.44M to $1.59M) | $1.71M | |
| $1.52M (range $1.44M to $1.59M) | $1.71M | |
| $1.52M (range $1.44M to $1.6M) | $1.76M | |
| $1.53M (range $1.45M to $1.62M) | $1.73M | |
| $1.7M (range $1.61M to $1.79M) | $1.72M | |
| $1.69M (range $1.6M to $1.78M) | $1.72M | |
| $1.69M (range $1.6M to $1.78M) | $1.72M | |
| $1.68M (range $1.6M to $1.77M) | $1.7M | |
| $1.68M (range $1.6M to $1.77M) | $1.7M | |
| $1.69M (range $1.61M to $1.77M) | $1.73M | |
| $1.68M (range $1.6M to $1.76M) | $1.72M | |
| $1.69M (range $1.6M to $1.77M) | $1.76M | |
| $1.68M (range $1.59M to $1.78M) | $1.73M | |
| $1.68M (range $1.59M to $1.78M) | $1.73M | |
| $1.68M (range $1.58M to $1.79M) | $1.73M | |
| $1.68M (range $1.58M to $1.78M) | $1.72M |
13 Lumsden Street
1.5 km
Contributing (Primary), State, 718 enrolled
930 Cameron Road
3.8 km
Secondary (Year 9-13) (Secondary), State, 1449 enrolled
30 18th Avenue
4.6 km
Intermediate (Intermediate), State, 1220 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.