HomesEstimate
Updated:
$745K - $780K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $735K | ||
| $735K | ||
| $725K | ||
| $725K | ||
| $730K | ||
| $725K | ||
| $730K | ||
| $735K | ||
| $725K | ||
| $730K | ||
| $170K (range $155K to $180K) | $735K | |
| $170K (range $155K to $185K) | $730K | |
| $170K (range $140K to $205K) | $730K | |
| $170K (range $155K to $190K) | $730K | |
| $170K (range $160K to $180K) | $730K | |
| $170K (range $150K to $190K) | $730K | |
| $180K (range $155K to $200K) | $730K | |
| $170K (range $155K to $190K) | $725K | |
| $170K (range $150K to $190K) | $730K | |
| $175K (range $160K to $185K) | $725K | |
| $175K (range $160K to $195K) | $725K | |
| $195K (range $160K to $230K) | $730K | |
| $180K (range $160K to $205K) | $725K | |
| $185K (range $170K to $195K) | $730K | |
| $190K (range $170K to $210K) | $725K | |
| $190K (range $165K to $215K) | $730K | |
| $190K (range $165K to $215K) | $725K | |
| $765K (range $745K to $780K) | $725K |
$765,000
$170,000
16 Gemstone Drive
921 m
Contributing (Primary), State, 136 enrolled
20 Ward Street
4.7 km
Secondary (Year 9-13) (Secondary), State, 850 enrolled
Granville Street
6.7 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.