HomesEstimate
Updated:
$930K - $1.05M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1M (range $965K to $1.04M) | $715K | |
| $1.01M (range $960K to $1.05M) | $710K | |
| $995K (range $960K to $1.03M) | $715K | |
| $1M (range $960K to $1.04M) | $715K | |
| $990K (range $945K to $1.04M) | $710K | |
| $995K (range $940K to $1.05M) | $710K | |
| $990K (range $940K to $1.04M) | $715K | |
| $1M (range $950K to $1.05M) | $720K | |
| $995K (range $935K to $1.05M) | $710K | |
| $1M (range $955K to $1.05M) | $720K | |
| $990K (range $945K to $1.04M) | $715K | |
| $990K (range $930K to $1.05M) | $715K | |
| $990K (range $940K to $1.04M) | $715K | |
| $990K (range $950K to $1.03M) | $715K | |
| $995K (range $955K to $1.03M) | $715K | |
| $990K (range $950K to $1.03M) | $715K | |
| $985K (range $945K to $1.02M) | $710K | |
| $980K (range $935K to $1.02M) | $710K | |
| $985K (range $945K to $1.03M) | $710K | |
| $985K (range $945K to $1.02M) | $710K | |
| $985K (range $940K to $1.03M) | $705K | |
| $980K (range $940K to $1.02M) | $715K | |
| $985K (range $945K to $1.03M) | $710K | |
| $990K (range $950K to $1.03M) | $710K | |
| $980K (range $940K to $1.02M) | $715K | |
| $980K (range $935K to $1.02M) | $705K | |
| $980K (range $930K to $1.03M) | $710K | |
| $985K (range $930K to $1.05M) | $710K |
$999,000
$970,000
$1,100,000
20 Ward Street
603 m
Secondary (Year 9-13) (Secondary), State, 850 enrolled
Hikurangi Street
1.9 km
Intermediate (Intermediate), State, 333 enrolled
Granville Street
2.6 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.