HomesEstimate
Updated:
$670K - $735K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $660K (range $630K to $690K) | $715K | |
| $660K (range $630K to $690K) | $715K | |
| $655K (range $630K to $680K) | $715K | |
| $660K (range $630K to $690K) | $710K | |
| $650K (range $630K to $675K) | $715K | |
| $660K (range $630K to $685K) | $715K | |
| $655K (range $625K to $685K) | $710K | |
| $645K (range $615K to $680K) | $710K | |
| $665K (range $630K to $695K) | $715K | |
| $660K (range $625K to $690K) | $720K | |
| $655K (range $620K to $695K) | $710K | |
| $660K (range $630K to $695K) | $720K | |
| $660K (range $625K to $690K) | $715K | |
| $660K (range $625K to $700K) | $715K | |
| $660K (range $625K to $690K) | $715K | |
| $660K (range $635K to $690K) | $715K | |
| $650K (range $625K to $675K) | $715K | |
| $660K (range $635K to $690K) | $715K | |
| $655K (range $625K to $680K) | $710K | |
| $650K (range $625K to $680K) | $710K | |
| $650K (range $625K to $680K) | $710K | |
| $655K (range $630K to $685K) | $710K | |
| $655K (range $625K to $690K) | $705K | |
| $665K (range $635K to $690K) | $715K | |
| $655K (range $630K to $685K) | $710K | |
| $705K (range $675K to $735K) | $710K | |
| $705K (range $675K to $735K) | $715K | |
| $705K (range $670K to $735K) | $705K |
$720,000

$660,000
$730,000
$555,000

$530,000
$345,000
$295,000
20 Ward Street
1.4 km
Secondary (Year 9-13) (Secondary), State, 857 enrolled
Granville Street
3.3 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
550 High Street
15.6 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 504 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.