HomesEstimate
Updated:
$390K - $440K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $525K (range $505K to $545K) | $635K | |
| $515K (range $490K to $540K) | $635K | |
| $495K (range $480K to $515K) | $645K | |
| $505K (range $485K to $525K) | $650K | |
| $500K (range $475K to $520K) | $640K | |
| $520K (range $490K to $545K) | $650K | |
| $515K (range $490K to $540K) | $645K | |
| $510K (range $485K to $535K) | $645K | |
| $505K (range $475K to $535K) | $645K | |
| $505K (range $475K to $530K) | $645K | |
| $500K (range $475K to $525K) | $640K | |
| $510K (range $480K to $540K) | $640K | |
| $510K (range $485K to $535K) | $640K | |
| $505K (range $485K to $530K) | $645K | |
| $510K (range $495K to $530K) | $645K | |
| $510K (range $490K to $530K) | $640K | |
| $500K (range $485K to $520K) | $645K | |
| $490K (range $470K to $510K) | $635K | |
| $500K (range $480K to $520K) | $635K | |
| $505K (range $485K to $525K) | $635K | |
| $410K (range $390K to $430K) | $635K | |
| $410K (range $395K to $430K) | $630K | |
| $410K (range $395K to $425K) | $635K | |
| $410K (range $395K to $425K) | $635K | |
| $410K (range $395K to $430K) | $635K | |
| $410K (range $390K to $425K) | $630K | |
| $410K (range $390K to $435K) | $635K | |
| $415K (range $390K to $440K) | $635K |
20 Ward Street
4.9 km
Secondary (Year 9-13) (Secondary), State, 850 enrolled
Granville Street
6.9 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
550 High Street
19.2 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 502 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.