HomesEstimate
Updated:
$1.07M - $1.25M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.23M (range $1.16M to $1.31M) | $1.02M | |
| $1.23M (range $1.17M to $1.3M) | $1.01M | |
| $1.2M (range $1.13M to $1.27M) | $1.01M | |
| $1.25M (range $1.16M to $1.33M) | $1.02M | |
| $1.22M (range $1.14M to $1.3M) | $1.01M | |
| $1.22M (range $1.14M to $1.31M) | $1.02M | |
| $1.23M (range $1.15M to $1.32M) | $1.02M | |
| $1.25M (range $1.17M to $1.32M) | $1.05M | |
| $1.28M (range $1.2M to $1.35M) | $1.05M | |
| $1.05M | ||
| $1.25M (range $1.17M to $1.32M) | ||
| $1.25M (range $1.17M to $1.33M) | $1.04M | |
| $1.23M (range $1.14M to $1.31M) | $1.05M | |
| $1.24M (range $1.16M to $1.32M) | $1.05M | |
| $1.24M (range $1.16M to $1.31M) | $1.03M | |
| $1.23M (range $1.14M to $1.32M) | $1.04M | |
| $1.25M (range $1.17M to $1.33M) | $1.04M | |
| $1.22M (range $1.15M to $1.29M) | $1.03M | |
| $1.23M (range $1.16M to $1.3M) | $1.04M | |
| $1.23M (range $1.15M to $1.31M) | $1.03M | |
| $1.2M (range $1.12M to $1.28M) | $1.03M | |
| $1.23M (range $1.16M to $1.31M) | $1.03M | |
| $1.24M (range $1.16M to $1.31M) | $1.04M | |
| $1.24M (range $1.17M to $1.31M) | $1.03M | |
| $1.23M (range $1.15M to $1.31M) | $1.04M | |
| $1.23M (range $1.14M to $1.32M) | $1.03M | |
| $1.26M (range $1.17M to $1.36M) | $1.03M | |
| $1.22M (range $1.14M to $1.3M) | $1.03M | |
| $1.16M (range $1.07M to $1.25M) | $1.02M |
48 Amesbury Drive
493 m
Contributing (Primary), State, 260 enrolled
Morgan Street
2.8 km
Contributing (Primary), State, 349 enrolled
68 Bracken Road
3.2 km
Secondary (Year 9-13) (Secondary), State, 1264 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.