HomesEstimate
Updated:
$675K - $780K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $760K (range $710K to $805K) | $1.02M | |
| $770K (range $725K to $810K) | $1.01M | |
| $765K (range $715K to $810K) | $1.01M | |
| $765K (range $710K to $815K) | $1.02M | |
| $760K (range $710K to $810K) | $1.01M | |
| $765K (range $710K to $820K) | $1.02M | |
| $775K (range $720K to $830K) | $1.02M | |
| $815K (range $770K to $865K) | $1.05M | |
| $820K (range $770K to $865K) | $1.05M | |
| $805K (range $760K to $855K) | $1.05M | |
| $805K (range $755K to $855K) | $1.04M | |
| $815K (range $760K to $875K) | $1.05M | |
| $820K (range $765K to $870K) | $1.05M | |
| $800K (range $750K to $850K) | $1.03M | |
| $815K (range $760K to $875K) | $1.04M | |
| $820K (range $765K to $870K) | $1.04M | |
| $805K (range $755K to $850K) | $1.03M | |
| $805K (range $755K to $855K) | $1.04M | |
| $825K (range $770K to $875K) | $1.03M | |
| $815K (range $760K to $865K) | $1.03M | |
| $815K (range $765K to $870K) | $1.03M | |
| $815K (range $765K to $865K) | $1.04M | |
| $820K (range $770K to $865K) | $1.03M | |
| $1.04M | ||
| $725K (range $680K to $775K) | ||
| $730K (range $675K to $780K) | $1.03M | |
| $725K (range $670K to $780K) | $1.03M | |
| $730K (range $680K to $780K) | $1.03M | |
| $725K (range $675K to $780K) | $1.02M |
$715,000

$800,000
$1,070,000
$660,000
$N/A
$435,000
$420,000
$440,000


$270,000
$226,000
$181,000
$183,000
$174,000
$90,000
90 Churton Drive
590 m
Contributing (Primary), State, 320 enrolled
Morgan Street
662 m
Contributing (Primary), State, 349 enrolled
68 Bracken Road
1.5 km
Secondary (Year 9-13) (Secondary), State, 1264 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.