HomesEstimate
Updated:
$905K - $1.05M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $955K (range $895K to $1.01M) | $930K | |
| $970K (range $915K to $1.02M) | $930K | |
| $955K (range $895K to $1.01M) | $925K | |
| $965K (range $900K to $1.03M) | $930K | |
| $960K (range $895K to $1.02M) | $930K | |
| $980K (range $910K to $1.05M) | $935K | |
| $970K (range $905K to $1.04M) | $940K | |
| $995K (range $935K to $1.05M) | $955K | |
| $1M (range $940K to $1.06M) | $965K | |
| $975K (range $915K to $1.04M) | $955K | |
| $990K (range $930K to $1.05M) | $955K | |
| $1M (range $935K to $1.07M) | $960K | |
| $1M (range $940K to $1.07M) | $960K | |
| $995K (range $930K to $1.06M) | $945K | |
| $1M (range $930K to $1.07M) | $950K | |
| $940K | ||
| $995K (range $930K to $1.06M) | ||
| $940K | ||
| $990K (range $930K to $1.05M) | ||
| $995K (range $935K to $1.05M) | $945K | |
| $990K (range $925K to $1.05M) | $940K | |
| $990K (range $925K to $1.05M) | $935K | |
| $990K (range $925K to $1.05M) | $945K | |
| $995K (range $930K to $1.05M) | $945K | |
| $985K (range $925K to $1.04M) | $930K | |
| $985K (range $920K to $1.05M) | $940K | |
| $985K (range $915K to $1.06M) | $935K | |
| $985K (range $910K to $1.06M) | $930K | |
| $985K (range $915K to $1.05M) | $935K | |
| $980K (range $905K to $1.05M) | $920K |
$1,000,000

$1,000,000
$1,025,000

$1,340,000
$850,000
$600,000
$568,000
$570,000
$575,000
$575,000
$N/A
$426,250
$272,500
$135,000
$105,000
$N/A
$N/A
$N/A
45 Abbott Street
326 m
Contributing (Primary), State, 273 enrolled
Burma Road
2.4 km
Secondary (Year 9-13) (Secondary), State, 1193 enrolled
37 Haumia Street
2.6 km
Intermediate (Intermediate), State, 526 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.