HomesEstimate
Updated:
$700K - $810K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $735K (range $690K to $780K) | $785K | |
| $740K (range $700K to $780K) | $785K | |
| $735K (range $690K to $775K) | $785K | |
| $735K (range $685K to $785K) | $785K | |
| $730K (range $680K to $775K) | $785K | |
| $745K (range $695K to $800K) | $795K | |
| $735K (range $685K to $790K) | $790K | |
| $770K (range $725K to $815K) | $810K | |
| $770K (range $725K to $815K) | $810K | |
| $785K (range $735K to $830K) | $810K | |
| $770K (range $725K to $820K) | $805K | |
| $780K (range $725K to $835K) | $810K | |
| $775K (range $725K to $825K) | $810K | |
| $775K (range $725K to $820K) | $800K | |
| $775K (range $720K to $830K) | $810K | |
| $770K (range $720K to $820K) | $800K | |
| $765K (range $720K to $810K) | $800K | |
| $770K (range $725K to $820K) | $805K | |
| $765K (range $715K to $810K) | $800K | |
| $765K (range $715K to $815K) | $795K | |
| $760K (range $715K to $810K) | $805K | |
| $755K (range $710K to $805K) | $805K | |
| $755K (range $710K to $795K) | $795K | |
| $740K (range $695K to $790K) | $800K | |
| $735K (range $680K to $790K) | $800K | |
| $790K | ||
| $750K (range $690K to $805K) | ||
| $755K (range $705K to $810K) | $800K | |
| $755K (range $700K to $810K) | $790K |
$760,000

$770,000
$940,000
$545,000

$540,000
$330,000
$305,000
$118,000
$111,000
$110,000
$68,500
$50,000
Rimu Street
307 m
Contributing (Primary), State, 117 enrolled
38A Duncan Street
770 m
Secondary (Year 9-13) (Secondary), State, 1043 enrolled
Ranui Terrace
960 m
Intermediate (Intermediate), State, 455 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.