HomesEstimate
Updated:
$415K - $485K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $470K (range $440K to $495K) | $565K | |
| $470K (range $435K to $500K) | $570K | |
| $465K (range $435K to $495K) | $570K | |
| $470K (range $435K to $500K) | $565K | |
| $475K (range $440K to $505K) | $570K | |
| $465K (range $440K to $495K) | $580K | |
| $480K (range $450K to $505K) | $580K | |
| $475K (range $445K to $505K) | $580K | |
| $470K (range $440K to $500K) | $575K | |
| $475K (range $440K to $510K) | $585K | |
| $465K (range $435K to $495K) | $570K | |
| $465K (range $435K to $495K) | $570K | |
| $470K (range $435K to $500K) | $575K | |
| $460K (range $430K to $490K) | $565K | |
| $465K (range $440K to $495K) | $560K | |
| $465K (range $435K to $490K) | $565K | |
| $455K (range $430K to $485K) | $560K | |
| $465K (range $435K to $495K) | $565K | |
| $455K (range $430K to $485K) | $565K | |
| $460K (range $435K to $490K) | $565K | |
| $455K (range $430K to $480K) | $555K | |
| $460K (range $430K to $485K) | $560K | |
| $455K (range $420K to $485K) | $555K | |
| $455K (range $420K to $490K) | $555K | |
| $450K (range $420K to $480K) | $555K | |
| $450K (range $415K to $480K) | $545K | |
| $455K (range $425K to $485K) | $555K | |
| $450K (range $415K to $485K) | $545K |
$473,000

$465,000
$620,000
$485,000

$390,000
$280,000
$370,000
$410,000
160 Tory Street
484 m
Full Primary (Primary & Intermediate), State, 303 enrolled
Taranaki Street
877 m
Secondary (Year 9-13) (Secondary), State, 1652 enrolled
Austin Street
1.2 km
Secondary (Year 9-13) (Secondary), State, 996 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.