HomesEstimate
Updated:
$1.06M - $1.19M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.15M (range $1.08M to $1.21M) | $1.17M | |
| $1.15M (range $1.08M to $1.21M) | $1.17M | |
| $1.14M (range $1.08M to $1.21M) | $1.17M | |
| $1.15M (range $1.08M to $1.21M) | $1.18M | |
| $1.15M (range $1.08M to $1.22M) | $1.17M | |
| $1.16M (range $1.09M to $1.23M) | $1.18M | |
| $1.16M (range $1.09M to $1.23M) | $1.18M | |
| $1.15M (range $1.08M to $1.22M) | $1.18M | |
| $1.17M (range $1.1M to $1.23M) | $1.19M | |
| $1.14M (range $1.08M to $1.21M) | $1.17M | |
| $1.14M (range $1.08M to $1.21M) | $1.18M | |
| $1.16M (range $1.1M to $1.23M) | $1.18M | |
| $1.16M (range $1.09M to $1.23M) | $1.18M | |
| $1.14M (range $1.07M to $1.21M) | $1.16M | |
| $1.15M (range $1.09M to $1.22M) | $1.16M | |
| $1.15M (range $1.08M to $1.21M) | $1.16M | |
| $1.13M (range $1.07M to $1.2M) | $1.16M | |
| $1.14M (range $1.07M to $1.2M) | $1.16M | |
| $1.14M (range $1.07M to $1.2M) | $1.16M | |
| $1.15M (range $1.09M to $1.22M) | $1.15M | |
| $1.14M (range $1.08M to $1.2M) | $1.16M | |
| $1.13M (range $1.07M to $1.2M) | $1.16M | |
| $1.15M (range $1.08M to $1.21M) | $1.16M | |
| $1.14M (range $1.08M to $1.21M) | $1.16M | |
| $1.17M (range $1.1M to $1.23M) | $1.16M | |
| $1.13M (range $1.06M to $1.19M) | $1.16M | |
| $1.13M (range $1.06M to $1.19M) | $1.16M | |
| $1.12M (range $1.06M to $1.19M) | $1.15M |
$TBC

$1,125,000
$1,150,000
$880,000
$871,000
$630,000
20 Albert Hall Drive
743 m
Contributing (Primary), State, 496 enrolled
76 Riverside Road
1.7 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 2291 enrolled
8 Stanmore Bay Road
5.5 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 1927 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.