HomesEstimate
Updated:
$1.02M - $1.14M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.05M (range $990K to $1.11M) | $1.39M | |
| $1.07M (range $1.01M to $1.13M) | $1.41M | |
| $1.06M (range $1M to $1.12M) | $1.38M | |
| $1.04M (range $985K to $1.1M) | $1.4M | |
| $1.05M (range $990K to $1.11M) | $1.4M | |
| $1.05M (range $990K to $1.12M) | $1.4M | |
| $1.1M (range $1.03M to $1.16M) | $1.41M | |
| $1.11M (range $1.04M to $1.17M) | $1.39M | |
| $1.11M (range $1.05M to $1.18M) | $1.4M | |
| $1.11M (range $1.04M to $1.17M) | $1.4M | |
| $1.11M (range $1.04M to $1.17M) | $1.4M | |
| $1.12M (range $1.05M to $1.18M) | $1.41M | |
| $1.11M (range $1.04M to $1.17M) | $1.39M | |
| $1.1M (range $1.04M to $1.16M) | $1.39M | |
| $1.1M (range $1.04M to $1.16M) | $1.39M | |
| $1.09M (range $1.03M to $1.16M) | $1.38M | |
| $1.1M (range $1.04M to $1.16M) | $1.4M | |
| $1.09M (range $1.03M to $1.15M) | $1.37M | |
| $1.09M (range $1.03M to $1.15M) | $1.38M | |
| $1.09M (range $1.03M to $1.16M) | $1.39M | |
| $1.09M (range $1.03M to $1.15M) | $1.38M | |
| $1.1M (range $1.04M to $1.16M) | $1.41M | |
| $1.09M (range $1.03M to $1.15M) | $1.38M | |
| $1.09M (range $1.03M to $1.16M) | $1.41M | |
| $1.08M (range $1.02M to $1.14M) | $1.39M | |
| $1.09M (range $1.03M to $1.15M) | $1.39M | |
| $1.09M (range $1.03M to $1.15M) | $1.4M | |
| $1.08M (range $1.02M to $1.14M) | $1.37M |
$1,110,000


$1,100,000
$1,225,000
$920,000
$590,000
$368,000
$257,000
$186,000
$67,500
$52,000
$38,000
$15,000
39 Ladies Mile
2.3 km
Contributing (Primary), State, 857 enrolled
8 Stanmore Bay Road
2.9 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 1927 enrolled
1121 Whangaparaoa Road
836 m
Education and Care Service (Early Childhood), Privately owned, 61 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.